1. STAFF STRENGTH, RECRUITMENT, RESIGNATION
As on March 31, 2022, the total number of employees in various grades are 980 (including employees on deputation/ contract), out of which 905 employees are officers and 75 employees comprise of secretaries and other staff. The male and female composition is 682 and 298 respectively.
2. GRADE-WISE DISTRIBUTION
Grade-wise distribution of staff is provided in the table below:
Table A
| Staff Members in Various Grades | 2020-21 | 2021-22 |
|---|---|---|
| Executive Director (ED) | 10* | 11* |
| Chief General Manager (CGM) | 42 | 40 |
| General Manager (GM) | 52 | 63 |
| Deputy General Manager (DGM) | 114 | 124 |
| Assistant General Manager (AGM)/ Manager (MGR)/ Assistant Manager (AM) | 556 | 667 |
| Secretarial Staff (SEC/ACC/LIB) | 72 | 72 |
| Jr. Assistant | 2 | 1 |
| Cook/ Messenger | 2 | 2 |
| Total | 850 | 980 |
*includes Chief Vigilance Officer appointed by Government of India in the rank of Executive Director
3. AGE PROFILE OF THE STAFF MEMBERS
SEBI is a young and dynamic organization with around 56.84 per cent of its staff members in the age bracket of 22 - 40 years. The average age of the staff members is around 40 years. The distribution of staff members across different age brackets is produced below:
Table B
| Age (Years) | 2020-21 | 2021-22 | ||
|---|---|---|---|---|
| No. of Officers | Per cent | No. of Officers | Per cent | |
| 51 - 60 | 138 | 16.24 | 161 | 16.46 |
| 41 - 50 | 268 | 31.53 | 262 | 26.79 |
| 31 - 40 | 317 | 37.29 | 354 | 36.19 |
| 21 - 30 | 127 | 14.94 | 203 | 20.71 |
| Grand Total | 850 | 100.00% | 980 | 100.00% |
4. DISTRIBUTION OF OFFICERS BY QUALIFICATION
SEBI endeavors to strike a balanced composition of generalists and specialists in the relevant fields. The distribution of Officers by qualification is presented below (an officer may have more than one qualification):
Table C
| Qualification | 2020-21 | 2021-22 | ||
|---|---|---|---|---|
| No. of Officers | Per cent | No. of Officers | Per cent | |
| BE / BTech / ME / MTech | 105 | 13.57 | 142 | 15.70 |
| CA / CS/ ICWA / CFA | 91 | 11.76 | 132 | 14.59 |
| Law (LLB/LLM) | 113 | 14.60 | 143 | 15.80 |
| MA (Eco) | 58 | 7.49 | 55 | 6.08 |
| MBA / PGDM / PGDBA | 332 | 42.89 | 347 | 38.34 |
| MCA / DCA | 8 | 1.03 | 8 | 0.88 |
| M.Com. | 43 | 5.56 | 50 | 5.52 |
| Others* | 24 | 3.10 | 28 | 3.09 |
| TOTAL | 774 | 100 | 905 | 100 |
*includes M.A, M.Sc., etc.