Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
31-Aug-07 80 101.26 7 22.90 87 124.16
30-Aug-07 79 56.43 13 61.40 92 117.83
29-Aug-07 66 132.99 16 50.35 82 183.34
28-Aug-07 44 186.27 20 182.52 64 368.79
27-Aug-07 63 119.83 16 132.90 79 252.73
24-Aug-07 68 118.93 19 236.11 87 355.04
23-Aug-07 86 170.67 14 85.70 100 256.37
22-Aug-07 104 211.94 16 60.00 120 271.94
21-Aug-07 134 333.99 24 83.70 158 417.69
20-Aug-07 53 0.58 0 0.00 53 0.58
17-Aug-07 116 101.29 17 94.00 133 195.29
16-Aug-07 104 186.82 15 49.22 119 236.04
14-Aug-07 100 329.05 8 26.50 108 355.55
13-Aug-07 95 148.20 14 64.30 109 212.50
10-Aug-07 88 369.50 20 92.52 108 462.02
9-Aug-07 87 388.39 32 337.56 119 725.95
8-Aug-07 97 365.87 46 366.80 143 732.67
7-Aug-07 81 133.47 28 147.70 109 281.17
6-Aug-07 71 74.93 26 171.40 97 246.33
3-Aug-07 103 142.81 22 99.30 125 242.11
2-Aug-07 124 241.97 25 248.40 149 490.37
1-Aug-07 80 360.22 18 431.60 98 791.82

* Comprises OTC trades and trades done on the exchange