Details of trading in Corporate Bonds - Archive - Old

Trading in Corporate Bonds (Rs. In cr) Archive
  BSE NSE FIMMDA** Grand Total
Month No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Jan-07 4092 8105.28 0 0.00 0 0.00 4092 8105.28
Feb-07 3169 3630.26 0 0.00 0 0.00 3169 3630.26
Mar-07 2922 4248.82 123 1485.70 0 0.00 3045 5734.52
Total 10183 15984.36 123 1485.70 0 0.00 10306 17470.06
Data for 2007-08
Apr-07 2855 3897.72 171 1176.86 0 0.00 3026 5074.58
May-07 2958 4156.66 96 1220.96 0 0.00 3054 5377.62
Jun-07 2499 3271.49 207 1523.51 0 0.00 2706 4795.00
Jul-07 2581 6411.09 833 7205.56 0 0.00 63414 13616.65
Aug-07 1923 4275.41 416 3044.88 0 0.00 2339 7320.29
Sep-07 1845 2118.39 292 2044.98 277 1567.56 2414 5730.93
Oct-07 2246 6219.35 436 3578.95 563 4421.34 3245 14219.64
Nov-07 1815 2188.61 229 1660.24 444 2044.95 2488 5893.80
Dec-07 2215 2342.20 226 1728.16 490 2908.92 2931 6979.28
Jan-08 2864 3243.93 460 4739.82 952 6563.42 4276 14547.17
Feb-08 1773 1216.36 260 2176.89 632 2875.30 2665 6268.55
Mar-08 2123 1845.52 161 1352.33 731 3097.52 3015 6295.37
Total 27697 41186.73 3787 31453.14 4089 23479.01 35573 96118.88
Data for 2008-09
Apr-08 1912 2690.13 213 2768.30 714 4614.54 2839 10072.97
May-08 1804 4206.7 256 2133.96 780 3714.92 2840 10055.58
Jun-08 2067 3587.48 397 3277.2 884 3298.9 3348 10163.58
Jul-08 1462 1400.59 181 2225.86 638 2909.68 2281 6536.13
Aug-08 3012 1210.88 73 864.58 590 2174.09 3675 4249.55
Sep-08 42243 2652.4 187 2552.42 738 4372.59 43168 9577.41
Oct-08 75925 2517.44 244 2554.283 741 2731.47 76910 7803.19
Nov-08 70671 1611.15 147 1858.70 508 2065.88 69105 5189.23
Dec-08 73310 5786.72 889 7811.79 1096 11504.04 75295 25102.55
Jan-09 58507 6504.50 757 7897.76 1111 12205.92 60375 26608.18
Feb-09 41225 2741.90 753 8119.22 749 5536.35 42727 16397.47
Mar-09 45238 3148.03 805 7441.32 1036 6406.77 47079 16996.12
Total 417376 38057.92 4902 49505.39 9585 61535.15 429642 148751.96
Data for 2009-10
Apr-09 34920 2788.51 1306 17112.47 1025 11692.40 37251 31593.38
May-09 39954 2923.35 1077 10688.26 933 7072.22 41964 20683.83
June-09 39484 3165.27 776 8637.01 961 7065.70 41221 18867.98
Jul-09 36620 4722.20 12209 12549.01 1247 10343.11 39087 27614.33
Aug-09 14162 4686.52 841 13186.88 1041 7119.61 16044 24993.01
Sep-09 10370 6180.91 1099 12365.09 1059 8470.45 12528 27016.45
Oct-09 10966 6955.29 1512 12100.84 1289 10476.79 13767 29532.92
Nov-09 18619 5960.97 1246 15547.99 1020 9503.79 20956 31558.82
Dec-09 25565 3468.82 855 6810.39 1717 20545.98 28137 30825.19
Jan-10 21234 4778.19 1050 15354.48 2472 32569.46 24756 52702.13
Total 251894 45630.03 10982 124352.44 12835 125405.58 275711 295388.05

DISCLAIMER : Data from BSE for the period September 2008 to January 2010 includes information on trades in corporate bonds and warrants. Revised data of only Corporate Bond Trades for the entire period is available on the new link. Trade data from February 2010 onwards is also available on the new link
Details of trading in Corporate Bonds - Archive - New

* Comprises OTC trades and trades done on the exchange
** Trade Reporting on FIMMDA Reporting Platform w.e.f. September 01, 2007

Details of Trades in Corporate Bonds - Current Month