Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
31-Mar-09 1865 291.16 63 600.87 79 537.00 2007 1429.03
30-Mar-09 2264 244.15 44 434.61 65 436.02 2373 1114.78
26-Mar-09 2607 216.55 49 400.76 69 812.67 2725 1429.98
25-Mar-09 2214 200.83 60 587.40 81 355.16 2355 1143.39
24-Mar-09 2439 150.50 38 235.40 48 234.61 2525 620.51
23-Mar-09 3382 101.72 42 415.00 62 300.48 3486 817.20
20-Mar-09 1480 91.53 69 614.92 77 562.50 1626 1268.95
19-Mar-09 1243 213.17 36 229.30 67 323.20 1346 765.67
18-Mar-09 2561 136.92 49 460.00 61 260.75 2671 857.67
17-Mar-09 1728 202.34 19 151.08 73 331.45 1820 684.87
16-Mar-09 1749 188.20 35 260.05 34 191.53 1818 639.78
13-Mar-09 1965 118.23 24 244.86 38 295.50 2027 658.59
12-Mar-09 929 137.84 33 327.95 42 183.40 1004 649.19
9-Mar-09 1432 106.72 12 138.39 41 211.53 1485 456.64
6-Mar-09 1949 246.89 28 286.96 25 153.35 2002 687.20
5-Mar-09 3712 277.94 47 445.87 54 456.30 3813 1180.11
4-Mar-09 2909 50.85 31 436.13 33 311.10 2973 798.08
3-Mar-09 2421 57.35 66 693.82 49 215.04 2536 966.21
2-Mar-09 2589 110.08 60 477.95 38 235.18 2687 823.21

* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)