Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
31-Oct-07 99 400.59 15 145.90 18 155.50 132 701.99
30-Oct-07 127 491.89 32 306.30 42 320.90 201 1119.09
29-Oct-07 110 157.05 25 233.50 39 420.65 174 811.20
26-Oct-07 112 279.19 7 95.00 20 198.80 139 572.99
25-Oct-07 110 216.74 15 125.00 17 84.70 142 426.44
24-Oct-07 118 382.87 49 343.30 49 542.80 216 1268.97
23-Oct-07 115 565.63 30 223.30 33 280.00 178 1068.93
22-Oct-07 102 115.55 34 195.80 39 364.70 175 676.05
19-Oct-07 124 390.2 9 91.30 32 260.80 165 742.30
18-Oct-07 88 258.66 36 223.30 25 196.00 149 677.96
17-Oct-07 104 463.07 10 171.00 43 301.10 157 935.17
16-Oct-07 118 315.09 8 79.79 28 269.60 154 664.48
15-Oct-07 104 38.49 13 95.00 5 11.10 122 144.59
12-Oct-07 84 123.16 6 55.20 21 70.80 111 249.16
11-Oct-07 91 290.93 7 49.30 19 143.00 117 483.23
10-Oct-07 100 347.42 25 218.00 20 124.50 145 689.92
9-Oct-07 89 295.41 17 147.60 12 82.60 118 525.61
8-Oct-07 68 258.21 14 93.00 21 106.90 103 458.11
5-Oct-07 126 215.12 20 145.00 18 82.70 164 442.82
4-Oct-07 90 244.42 16 190.00 23 189.40 129 623.82
3-Oct-07 92 282.77 32 257.36 25 128.60 149 668.73
1-Oct-07 75 86.89 16 95.00 14 86.19 105 268.08

* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)