Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
27-Feb-09 3614 128.64 76 529.92 49 194.85 3739 853.41
26-Feb-09 1114 189.44 57 511.29 44 158.55 1215 859.28
25-Feb-09 1716 217.75 34 300.40 57 342.90 1807 861.05
24-Feb-09 3516 173.01 51 619.23 60 445.40 3627 1237.64
20-Feb-09 2001 15.42 8 256.09 3 205.00 2012 476.51
19-Feb-09 1301 150.60 41 498.07 37 335.90 1379 984.57
18-Feb-09 1885 98.20 58 487.53 31 261.83 1974 847.56
17-Feb-09 2028 152.06 29 246.13 41 218.70 2098 616.89
16-Feb-09 2633 193.55 23 250.09 29 200.80 2685 644.44
13-Feb-09 2424 80.22 51 461.30 46 444.70 2521 986.22
12-Feb-09 1621 90.83 49 580.00 28 115.50 1698 786.33
11-Feb-09 1710 90.26 39 399.10 41 380.60 1790 869.96
10-Feb-09 2644 65.16 23 222.42 28 140.75 2695 428.33
9-Feb-09 3089 399.01 25 332.21 42 363.40 3156 1094.62
6-Feb-09 1476 201.81 45 519.50 39 311.00 1560 1032.31
5-Feb-09 2303 28.47 50 700.08 57 404.70 2410 1133.25
4-Feb-09 1821 222.58 24 281.46 33 332.80 1878 836.84
3-Feb-09 2399 74.66 33 486.40 35 288.22 2467 849.28
2-Feb-09 1930 170.23 37 438.00 49 390.75 2016 998.98

* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)