Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
31-Dec-09 1084 96.38 14 145.90 90 1221.00 1188 1463.28
30-Dec-09 1281 115.44 23 335.40 127 1125.55 1431 1576.39
29-Dec-09 1031 86.40 15 310.00 78 1230.60 1124 1627.00
24-Dec-09 1167 121.41 22 320.80 106 1450.62 1295 1892.83
23-Dec-09 1516 104.50 32 474.60 86 983.05 1634 1562.15
22-Dec-09 1251 244.98 16 290.00 91 863.59 1358 1398.57
21-Dec-09 643 42.54 16 445.00 90 902.82 749 1390.36
18-Dec-09 1192 179.64 31 179.90 94 1296.90 1317 1656.44
17-Dec-09 905 95.03 57 249.60 102 908.30 1064 1252.93
16-Dec-09 811 823.03 181 397.78 92 1744.40 1084 2965.21
15-Dec-09 1171 18.74 119 253.50 74 887.10 1364 1159.34
14-Dec-09 1542 321.01 70 199.72 68 1147.68 1680 1668.41
11-Dec-09 1186 373.17 30 184.00 65 579.79 1281 1136.96
10-Dec-09 1228 145.45 19 369.00 64 792.80 1311 1307.25
9-Dec-09 1650 54.37 31 455.00 97 993.13 1778 1502.50
8-Dec-09 1113 105.80 23 239.30 50 429.61 1186 774.71
7-Dec-09 2167 95.58 26 280.50 72 609.38 2265 985.46
4-Dec-09 1388 133.97 27 446.65 67 798.91 1482 1379.53
3-Dec-09 1303 55.44 37 436.14 75 955.05 1415 1446.63
2-Dec-09 1204 207.59 25 330.10 66 822.85 1295 1360.54
1-Dec-09 732 48.35 41 467.50 63 802.85 836 1318.70

* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)