Home
»
Statistics
»
Open Offers
Open Offers
April 1, 2022 - February 28, 2023
April 1, 2022 - January 31, 2023
April 1, 2022 - December 31, 2022
April 1, 2022 - November 30, 2022
April 1, 2022 - October 31, 2022
April 1, 2022 - September 30, 2022
April 1, 2022 - August 31, 2022
April 1, 2022 - July 31, 2022
April 1, 2022 - June 30, 2022
April 1, 2022 - May 31, 2022
April 1, 2022 - April 30, 2022
April 1, 2021 - March 31, 2022
April 1, 2021 - February 28, 2022
April 1, 2021 - January 31, 2022
April 1, 2021 - December 31, 2021
April 1, 2021 - November 30, 2021
April 1, 2021 - October 31, 2021
April 1, 2021 - September 30, 2021
April 1, 2021 - August 31, 2021
April 1, 2021 - July 31, 2021
April 1, 2021 - June 30, 2021
April 1, 2021 - April 30, 2021
April 1, 2021 to May 31, 2021
April 1, 2020 - March 31, 2021
April 1, 2020 to February 28, 2021
April 1, 2020 to January 31, 2021
April 1, 2020 to December 31, 2020
April 1, 2020 to November 30, 2020
April 1, 2020 to October 31, 2020
April 1, 2020 to September 30, 2020
April 1, 2020 to July 31, 2020
April 1, 2020 to August 31, 2020
April 1, 2020 to June 30, 2020
April 1, 2019 to March 31, 2020
April 1, 2019 to February 29, 2020
April 1, 2019 to January 31, 2020
April 1, 2019 to November 30, 2019
April 1, 2019 to December 31, 2019
April 1, 2019 to October 31, 2019
April 1, 2019 to September 30, 2019
April 1, 2019 to August 31, 2019
April 1, 2019 to July 31, 2019
April 1, 2019 - June 30, 2019
April 1, 2019 - May 31, 2019
01 April 2019 - 30 April 2019
01 April 2018 - 31 March 2019
01 April 2018 - 28 February 2019
01 April 2018 - 31 January 2019
01 April 2018 - 31 December 2018
01 April 2018 - 30 November 2018
01 April 2018 - 30 September 2018
01 April 2018 - 31 October 2018
01 April 2018 - 31 August 2018
01 April 2018 - 31 July 2018
01 April 2018 - 30 June 2018
01 April 2018 - 31 May 2018
01 April 2017 - 31 March 2018
01 April 2018 - 30 April 2018
01 April 2017 - 31 January 2018
01 April 2017 - 28 February 2018
01 April 2017 - 30 November 2017
01 April 2017 - 31 December 2017
01 April 2017 - 30 September 2017
01 April 2017 - 31 October 2017
01 April 2017 - 31 July 2017
01 April 2017 - 31 August 2017
01 April 2017 - 31 May 2017
01 April 2017 - 30 June 2017
01 April 2016 - 31 March 2017
01 April 2017 - 30 April 2017
01 April 2015 - 31 March 2016
01 April 2016 - 28 February 2017
01 April 2013 - 31 March 2014
01 April 2014 - 31 March 2015
01 April 2011 - 30 March 2012
01 April 2012 - 31 March 2013
01 April 2009 - 31 March 2010
01 April 2010 - 31 March 2011
01 April 2007 - 31 March 2008
01 April 2008 - 31 March 2009
01 April 2005 - 31 March 2006
01 April 2006 - 31 March 2007
April 2003 - 31 March 2004
01 April 2004 - 31 March 2005
April 2001 - March 2002
April 2002 - March 2003
April 1999 - March 2000
April 2000 - March 2001
April 1997 - March 1998
April 1998 - March 1999