April 1, 2013 - March 31, 2014

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2013 to March 31, 2014
Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announ-cement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assum-
-ing full respo-
-nse in the offer)
Mode of payment consider-
-ation
1 MAPRO INDUSTRIES LTD. MR. SANDEEP GUPT AND OTHER 16-Jan-13 15-Mar-13 04-Apr-13 18-Apr-13 282750 26 0.5655 20 Consilidation Of Holdings 97.26 Cash
2 UNITED SPIRITS LIMITED RELAY B. V. 09-Nov-12 31-Jan-13 10-Apr-13 26-Apr-13 48163670 33.14 5441.0708 1440 Consilidation Of Holdings 100 Cash
3 SHREE SURGOVIND TRADELINK LTD MR ALOK VIRAT SHAH & RAJAN SHEVANTILAL SHAH 05-Feb-13 22-Mar-13 12-Apr-13 29-Apr-13 1302600 26 0.9118 7 Consilidation Of Holdings 72.71 Cash
4 ARCHANA SOFTWARE LTD. VASANSTHKUMAR SUNDARVADEVELU 14-Feb-13 26-Mar-13 12-Apr-13 29-Apr-13 3203888 52.81 0.3155 2 Consilidation Of Holdings 100 Cash
5 HIND SYNTEX LTD. MANISH KUMAR, RITIKA KUMAR,RDM FAMILY TRUST. 12-Feb-13 22-Mar-13 15-Apr-13 30-Apr-13 3861994 30.36 2.6455 8 Consilidation Of Holdings 56.36 Cash
6 GMM PFAUDLER LTD. NATIONAL OILWELL VARCO.INC. 21-Feb-13 02-Apr-13 22-Apr-13 07-May-13 3800550 26 33.6539 88.55Consilidation Of Holdings 77 Cash
7 RHODIA SPECIALTY CHEMICALS INDIA LTD SOLVAY PARTICIPATIONS FRANCE LTD 08-Sep-11 08-Apr-13 23-Apr-13 13-May-13 675120 20 53.0494 386.72 Change of Control 92.93 Cash
8 GEE EL WOOLENS LTD. ATLAS JEWELLERY PVT. LTD. 27-Feb-13 08-Apr-13 25-Apr-13 13-May-13 1093352 26 1.0387 9.5 Consilidation Of Holdings 63.79 Cash
9 SOUTHERN FUEL LIMITED SHRI RAMESH KUMAR SHARMA 16-Nov-12 08-Apr-13 29-Apr-13 13-May-13 324850 9.4 0.0975 3 Consilidation Of Holdings 100 Cash
10 SURNIDHI INVESTMENT LTD. MR.MOHIT GUPTA 14-Feb-13 08-Apr-13 29-Apr-13 13-May-13 1300000 26 1.1050 8.5 Consilidation Of Holdings 72.15 Cash
11 VYAPAR INDUSTRIES LTD. MR.HUSSAIN A. RASSAI,MR.AKIL A. RASSAI&MR. ABBAS A 14-Feb-13 10-Apr-13 03-May-13 16-May-13 2834000 27.77 7.7567 27.37 Consilidation Of Holdings 66.77 Cash
12 ORIENT GREEN POWER CO. LTD. SHRIRAM INDUSTRIAL HOLDINGS PVT.LTD. 22-Feb-13 15-Apr-13 06-May-13 17-May-13 14772727 26 221.5505 15 Consilidation Of Holdings 43.61 Cash
13 M/S GRANDMA TRADING AND AGENCIES LTD SH BHARAT B JAIN 22-Apr-13 09-May-13 22-May-13 3395600 26 26 3.7352 11 Consilidation Of Holdings 31.95 Cash
14 ROSELABS FINANCE LTD ARIHANT PREMISES PVT. LTD 21-Feb-13 29-Apr-13 16-May-13 29-May-13 2600000 26 2.2100 8.5 Consilidation Of Holdings 83.64 Cash
15 WINTAC LTD. GAVIS FARMA LLC 28-Jan-13 10-May-13 27-May-13 07-Jun-13 2606303 26 26.3419 101.07 Consilidation Of Holdings 65.9 Cash
16 LIBERTY PHOSPAHTE LTD. COROMANDEL INTERNATIONAL LTD 24-Jan-13 13-May-13 31-May-13 13-Jun-13 3753933 26 90.4698 241 Consilidation Of Holdings 87.29 Cash
17 MAHESH AGRICULTURAL IMPLEMENT AND STEEL FORGINGS LTD MR. CHANDRASHEKHAR B. PANCHAL , MR. BALKRISHNA J. 28-Mar-13 23-May-13 10-Jun-13 21-Jun-13 314470 26 0.6918 22 Consilidation Of Holdings 67.34 Cash
18 CONTINENTAL PROFILES LTD. MR.SHYAM MANOHAR MAHESHWARI 08-Apr-13 31-May-13 13-Jun-13 26-Jun-13 507520 26 0.7105 14 Substantial Acquisition 70.34 Cash
19 SEASON TEXTILES LTD. MR.INDRAJEET SINGH WADHWA&MRS.NEELAM WADHWA 11-Apr-13 31-May-13 17-Jun-13 28-Jun-13 1947478 26 2.1422 11 Consilidation Of Holdings 70.86 Cash
20 ZENITH CAPITAL LTD. MANSA DEVELOPERS PVT.LTD 25-Feb-13 29-May-13 18-Jun-13 01-Jul-13 487550 25.39 2.6328 54 Consilidation Of Holdings 100 Cash
21 ZODIAC VENTUES LTD. MR. RAMEHS V. SHAH 22-Feb-13 23-May-13 18-Jun-13 01-Jul-13 632500 16.96 1.8975 30 Consilidation Of Holdings 72.91 Cash
22 COMFORT FINCAP LTD LAHARUKA COMMOTRADE PVT.LTD 27-Feb-13 31-May-13 19-Jun-13 08-Jul-13 2170260 20 4.7746 22 Consilidation Of Holdings 71.83 Cash
23 HINDUSTAN UNILEVER LTD. UNILEVER PLC 30-Apr-13 10-Jun-13 21-Jun-13 04-Jul-13 487004772 22.52 29220.2863 600 Consilidation Of Holdings 62.94 Cash
24 TAK MACHINERY & LEASING LTD. MR. MEGHRAJ JAIN &MR. AJIT JAIN 15-Mar-13 07-Jun-13 28-Jun-13 11-Jul-13 410553 29.14 9.0322 220 Consilidation Of Holdings 62.94 Cash
25 ASTER SILICATES LTD. SICOM INVT.AND FINANCE LTD. 21-Feb-13 14-Jun-13 02-Jul-13 15-Jul-13 6116922 26 7.7318 12.64 Consilidation Of Holdings 62.83 Cash
26 INLAND PRINTERS LTD. TIGERSTONE TRADING PVT.LTD. 11-Mar-13 13-Jun-13 02-Jul-13 15-Jul-13 1921530 26 0.5764 3 Consilidation Of Holdings 68.28 Cash
27 SEASONS FURNISHINGS LIMITED MR.MANDEEP SINGH WADHWA&MRS.MANJIT KUMAR WADHWA 11-Apr-13 14-Jun-13 02-Jul-13 15-Jul-13 1922414 26 1.9224 10 Consilidation Of Holdings 68.08 Cash
28 DRILLCO METAL CARBIDES LTD. MR. RAHUL M. TIMBADIA,MR. NKARTIK M. TIMBADIA 12-Apr-13 20-May-13 07-Jul-13 05-Aug-13 570538 26 1.7373 30.45 Consilidation Of Holdings 78.62 Cash
29 RAAJ MEDISAFE INDIA LTD. SUSHEN REMEDIES PVT.LTD. 28-Mar-13 25-Jun-13 11-Jul-13 24-Jul-13 1310400 26 0.2228 1.7 Consilidation Of Holdings 70.44 Cash
30 IB INFOTECH ENTERPRISES LTD. SMT.RITA RAJKUMAR SINGH 03-May-13 28-Jun-13 12-Jul-13 25-Jul-13 158790 26 0.1588 10 Consilidation Of Holdings 57.09 Cash
31 CRISIL LTD. MCGRAW-HLL FINANCIAL, INC. 03-Jun-13 05-Jul-13 24-Jul-13 06-Aug-13 15670372 22.23 1896.1150 1210 Consilidation Of Holdings 75 Cash
32 ANUGRAHA JEWELLERS LTD. B.P.JHUNJHUNWALA & OTHERS 12-Jun-13 15-Jul-13 02-Aug-13 19-Aug-13 1170000 26 0.1989 2 Consilidation Of Holdings 64.01 Cash
33 CHAMPION FINSEC LTD. MR.DHIRAJLAL G. HIRPARA AND MR.JITENDRA G. HIRPARA 29-Apr-13 18-Jul-13 05-Aug-13 20-Aug-13 3383432 26 6.7669 2 Consilidation Of Holdings 68.26 Cash
34 EMED.COM TECHNOLOGIES LTD. MR.KAMLESH DHARSIBHAI KORODIYA&MR.HIREN KUMAR RASO 17-Jun-13 17-Jul-13 07-Aug-13 22-Aug-13 879810 26 1.0558 12 Consilidation Of Holdings 52.1 Cash
35 GUJARAT AUTOMOTIVE GEARS LTD. HIM TEKNOFORGE LTD.,GLOBE PRECISION INDUSTRIES PVT 24-Jun-13 30-Jul-13 14-Aug-13 28-Aug-13 91000 26 10.3467 1137 Consilidation Of Holdings 81 Cash
36 S.V. TRADING AND AGENCIES LTD. MANOHARBHAI P. JOSHI & GOPALLAL PALIWAL 06-Jun-13 31-Jul-13 20-Aug-13 02-Sep-13 26000 26 0.0312 12 Consilidation Of Holdings 85 Cash
37 BLUE BLENDS FINANCE LTD. VISHWAMITRA INDIA FINVEST SERVICES LTD.&OTHEERS. 29-Apr-13 31-Jul-13 20-Aug-13 02-Sep-13 723100 10.38 0.5785 8 Consilidation Of Holdings 80.55 Cash
38 TECHNICAL ASSOCIATES INFRAPOWER LTD. DWARKA GOODS PVT.LTD. 30-May-13 01-Aug-13 21-Aug-13 03-Sep-13 26440 1.48 0.0132 5 Consilidation Of Holdings 74.31 Cash
39 INTELLVISION SOFTWARE LTD. SAM FINANCIAL SERVICES LTD ANDMR.AJAY DILKUSH SARU 18-Jun-13 31-Jul-13 21-Aug-13 03-Sep-13 2966600 26 4.6131 16 Consilidation Of Holdings 70.44 Cash
40 HYDRO S & S INDUSTRIES LTD. KINGFA SCI.%TECH CO. LTD. 20-May-13 02-Aug-13 22-Aug-13 04-Sep-13 1665874 26 7.1133 43 Consilidation Of Holdings 92.5 Cash
41 SAYAJI HOTELS LTD MR. RAOOF RAZAK DHANANI 06-Feb-13 02-Aug-13 22-Aug-13 04-Sep-13 4554680 26 59.2108 130 Consilidation Of Holdings 55.9 Cash
42 PIONEER DISTILLERIES LIMITED RELAY B.V 09-Nov-12 13-Aug-13 30-Aug-13 13-Sep-13 2466168 18.42 15.7884 64 Consilidation Of Holdings 100 Cash
43 JMT AUTO LTD. AMTEK AUTO LTD. 27-Jun-13 14-Aug-13 02-Sep-13 16-Sep-13 3742760 26 55.7671 149 Consilidation Of Holdings 77.27 Cash
44 ELLENBARRIE INDUSTRIAL GASES LTD. AIR WATER INC. 14-Jun-13 21-Aug-13 10-Sep-13 23-Sep-13 1702163 26 53.9484 317 Consilidation Of Holdings 77 Cash
45 MAHINDRA FORGINGS LTD. PARTICIPIONES INTERNACIONALES AUTOMET DOS, S.L. 15-Jun-13 12-Sep-13 27-Sep-13 11-Oct-13 1164616 26 8.6997 75 Consilidation Of Holdings 60.85 Cash
46 MAHINDRA FORGINGS LTD. PARTICIPIONES INTERNACIONALES AUTOMET DOS, S.L. 15-Jun-13 12-Sep-13 27-Sep-13 11-Oct-13 24502193 26 198.4678 81 Consilidation Of Holdings 77.81 Cash
47 UNNO INDUSTRIES LTD. SHREE NARENDRA KUMAR GANGWAL & SHREE PRADEEP PATNI 10-Aug-12 25-Sep-13 10-Oct-13 29-Oct-13 85285750 26 27.7179 3 Consilidation Of Holdings 20 Cash
48 SHRIRAM ASSET MANAGEMENT CO. LTD. SHRIRAM CREDIT CO.LTD. 09-May-13 07-Oct-13 24-Oct-13 07-Nov-13 1560000 26 2.7612 18 Consilidation Of Holdings 68.67 Cash
49 HEXAWARE TECHNOLOGIES LTD. HT GLOBAL IT SOLUTION HOLDINGS LTD. 23-Aug-13 09-Oct-13 25-Oct-13 08-Nov-13 78349823 26 1057.7226 135 Consilidation Of Holdings 67.47 Cash
50 ANUP MALLEABLES LTD. ALOKE AGARWALLA 16-Aug-13 10-Oct-13 01-Nov-13 18-Nov-13 682500 26 2.3273 34 Consilidation Of Holdings 98.14 Cash
51 KALINDEE RAIL NIRMAN(ENGINEERS) LTD. TEXMACO RAIL & ENGINEERING LTD. 20-Jul-13 31-Oct-13 20-Nov-13 03-Dec-13 4952280 30 35.1612 71 Consilidation Of Holdings 66.64 Cash
51 KALINDEE RAIL NIRMAN(ENGINEERS) LTD. TEXMACO RAIL & ENGINEERING LTD. 20-Jul-13 31-Oct-13 20-Nov-13 03-Dec-13 4952280 30 35.1612 71 Consilidation Of Holdings 66.64 Cash
52 KALINDEE RAIL NIRMAN (ENGINEERS) LTD. JUPITER METAL PVT.LTD.&, JUPITER METAL PVT.LTD. 10-Jul-13 31-Oct-13 20-Nov-13 03-Dec-13 4291975 26 30.0438 70 Consilidation Of Holdings 26 Cash
53 ASIAN OILFIELD SERVICES LTD. SAMARA CAPITAL PARTNERS FUND LTD. 18-Sep-13 13-Nov-13 02-Dec-13 31-Dec-13 5804355 26 12.4794 22 Consilidation Of Holdings 82.31 Cash
54 NEWTIME INFRASTRUCTURE LTD. FUTUREVISION CONSULTANTS(P) LTD. 15-Oct-13 27-Nov-13 10-Dec-13 23-Dec-13 43189649 25.36 57.5769 13 Consilidation Of Holdings 96.77 Cash
55 A.F.ENTERPRISE LTD. RMS MOSQUTO PVT. LTD. 12-Oct-13 02-Dec-13 18-Dec-13 01-Jan-14 1040000 26 1.0400 10 Change in Control Of Management 45 Cash
56 RCL RETAIL LTD. G. RIKHAB CHAND,R. PRAKASH CHAND, R. VINODH KUMAR 13-Sep-13 04-Dec-13 20-Dec-13 03-Jan-13 3200600 26 5.1210 16 Change in Control Of Management 48.79 Cash
57 IGARASHI MOTORS INDIA LTD. AGILE ELECTRIC SUB ASSEMBLY PVT. LTD. 24-Jul-13 05-Dec-13 23-Dec-13 06-Jan-14 7192694 33.91 48.1307 66 Consilidation Of Holdings 94.36 Cash
58 BROADCAST INITIATIVES LTD. PROSPERITY AGRO INDIA LTD. 26-Sep-13 10-Dec-13 30-Dec-13 10-Jan-14 6581640 26 3.2250 5 Consilidation Of Holdings 78.3 Cash
59 SHREE RAMA MULTI TECH LTD. NIRMA CHEMICALS WORKS LTD., NIRMA INDUSTRIES LTD. 26-Jul-05 02-Jan-13 16-Jan-14 04-Feb-14 11782490 20 40.8226 19 Substantial Acquisition 49.33 Cash
60 WELLINGTON COMMERCIAL LTD. BHAIRAVKRIPA REALCON PVT. LTD. 19-Sep-13 13-Dec-13 01-Jan-14 15-Jan-14 140400 26 0.1404 10 Consilidation Of Holdings 67.09 Cash
61 CORPORATE COURIER AND CARGO LTD. RENAUD INFRACONS LLP 09-Nov-13 27-Dec-13 16-Jan-14 29-Jan-14 1560000 26 0.4680 3 Consilidation Of Holdings 70.2 Cash
62 INTEC CAPITAL LTD INTEC WORLDWIDE PVT. LTD. 13-Aug-13 19-Dec-13 07-Jan-14 21-Jan-14 4775225 26 52.2410 109 Consilidation Of Holdings 92.68 Cash
63 KANSAL FIBRES LTD. LAXMI EDIFICE PVT. LTD. 06-Dec-13 08-Jan-14 29-Jan-14 11-Feb-14 1534182 26 0.1534 1 Consilidation Of Holdings 51.93 Cash
64 ADHBHUT INFRASTRUCTURE LTD. ARVIND DHAM 20-Dec-13 29-Jan-14 13-Feb-14 28-Feb-14 2860000 26 4.5760 16 Consilidation Of Holdings 84.51 Cash
65 THINKSOFT GLOBAL SERVICES LTD. SQS SOFTWARE QUALITY SYSTEMS AG 08-Nov-13 29-Jan-14 14-Feb-14 03-Mar-14 3051475 29.22 79.3384 260 Consilidation Of Holdings 54.55 Cash
66 UTKAL SOAP PRODUCTS LTD. YASHRAJ BIOTECHNOLOGY LTD. 31-Dec-13 03-Feb-14 18-Feb-14 05-Mar-14 104000 26 0.1664 16 Change In Control 74.34 Cash
67 GOYAL ACHAL SAMPATTI VIKAS AND NIYOJAN NIGAM LTD. DONJON FINANCIAL SERVICES PVT LTD. 28-Oct-13 28-Jan-14 14-Feb-14 03-Mar-14 1543000 26 0.8487 8 Consilidation Of Holdings 52.01 Cash
68 CAPITAL TRADE LINKS LTD. KRISHAN KUMAR & SONS (HUF) 03-Dec-13 28-Jan-14 14-Feb-14 03-Mar-14 12994800 26 1.2995 1 Change In Control 52.89 Cash
69 ACCEL FRONTLINE LTD. CAC CORPORATION 09-Dec-13 23-Jan-14 10-Feb-14 24-Feb-14 7738087 26 34.8214 45 Consilidation Of Holdings 69.68 Cash
70 GLAXOSMITHKLINE PHARMACEUTICALS LTD. GLAXOSMITHKLINE PTE LTD. 16-Dec-13 31-Jan-14 18-Feb-14 05-Mar-14 20609774 24.33 6389.0299 3100 Consilidation Of Holdings 75 Cash
71 GEE GEE GRANITES LTD ASIT KUMAR GHOSH 31-Oct-13 26-Feb-14 18-Mar-14 01-Apr-14 1170000 26 0.1170 1 Consilidation Of Holdings 74.01 Cash
72 FORTUNE FINANCIAL SERVICES (INDIA) PVT LTD. SHARYANS RESOURCES LTD. 27-Nov-13 07-Mar-14 21-Mar-14 04-Apr-14 7369958 26 55.2747 75 Consilidation Of Holdings 98.96 Cash
73 SUNITA BONDS& HOLDINGS LTD. SUBHAS CHANDRA BHARTIA. 29-Nov-13 14-Feb-14 07-Mar-14 21-Mar-14 63700 26 0.1401 22 Consilidation Of Holdings 99.15 Cash
74 KAMALAKSHI FINANCE CORPORATION LTD. DHEERAJ B SHAH 02-Dec-13 05-Mar-14 24-Mar-14 07-Apr-14 6068400 26.17 7.8889 13 Consilidation Of Holdings 26.33 Cash
75 JATTASHANKAR INDUSTRIES LTD. JATTASHANKAR PODDAR 18-Dec-13 04-Mar-14 20-Mar-14 03-Apr-14 1140646 26 0.3422 3 Consilidation Of Holdings 64.92 Cash