01 April 2019 - 31 May 2019

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL
ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2019 to May 31, 2019
Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assuming full response in the offer) Mode of payment consideration
1 GRANDEUR PRODUCTS LIMITED Mr. Suresh Atluri, Mr. Surinder Kumar Tikoo, Mr. Parthasarathi Bhattacharya, Mr. Satish Kumar Tondapu, Mrs. Sailaja Mannepalli, Mr. Srinivasa Rao Paturi 11-Jan-19 20-Mar-19 8-Apr-19 23-Apr-19 5801200 26 23.2 40 CHANGE IN CONTROL 49.23 CASH
2 DANUBE INDUSTRIES LIMITED SUNIL RAJDEV 22-Jan-19 25-Mar-19 10-Apr-19 25-Apr-19 1500000 30 0.83 5.5 CHANGE IN CONTROL 35.71 CASH
3 CEINSYS TECH LIMITED SAGAR MEGHE, SAMEER MEGHE, DEVIKA MEGHE, VRINDA MEGHE 17-Jan-19 28-Mar-19 15-Apr-19 30-Apr-19 2892559 26.02 31.82 110 Consolidation of Holdings 83.66 CASH
4 JUSTRIDE ENTERPRISES LIMITED SHUBHAL GOEL 5-Feb-19 2-Apr-19 24-Apr-19 9-May-19 383022 26 0.38 10 CHANGE IN CONTROL 99 CASH
5 SANGAM RENEWABLES LIMITED WAAREE ENERGIES LIMITED 5-Mar-19 11-Apr-19 6-May-19 17-May-19 5412700 26 10.01 18.5 CHANGE IN CONTROL 96.46 CASH
6 RUCHIKA INDUSTRIES INDIA LIMITED MR. RAJIV CHANDULAL DARJI 28-Feb-19 18-Apr-19 7-May-19 20-May-19 520000 26 0.46 8.75 CHANGE IN CONTROL 74.71 CASH
7 INDO RAMA SYNTHETICS (I) LIMITED INDORAMS NETHERLANDS 16-Jan-19 24-Apr-19 14-May-19 27-May-19 65436231 25.06 235.57 36 CHANGE IN CONTROL 89.93 CASH
8 INTEGRA TELECOMMUNICATION & SOFTWARE LTD MICRO LOGISTICS (INDIA) PVT LTD. 23-Jan-19 26-Apr-19 15-May-19 28-May-19 2745600 26 2.75 10 CHANGE IN CONTROL 79.91 CASH
9 VITESSE AGRO LIMITED MR. AVADHESH KUMAR GOLA & MR. ROOP KISHORE GOLA 22-Mar-19 10-May-19 29-May-19 12-Jun-19 2544100 26 3.31 13 CHANGE IN CONTROL 89.87 CASH