01 April 2018 - 31 December 2018

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011 During the period from April 1, 2018 to December 31, 2018 Updation on Monthly basis (DOWNLOAD)
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assuming full response in the offer) Mode of payment consideration
1 MODELLA WOOLLENS LTD. SUNDER SUVIDHA LLP 29-Dec-17 13-Mar-18 2-Apr-18 13-Apr-18 236600 26.00 0.24 10 CHANGE IN CONTROL 71.47 Cash
2 BAGADIA COLOURCHEM LTD NAMARATA JAIN, PRACHI JAIN AND SURESHCHAND CHHOTELAL JAIN(HUF) 29-Jan-18 13-Mar-18 2-Apr-18 13-Apr-18 959400 26.00 1.06 11.1 CHANGE IN CONTROL 74.47 Cash
3 JYOTI LTD. MR. LAVJIBHAI DUNGARBHAI DALIYA AND ANJANI RESIDENCY PVT. LTD. 22-Jun-15 16-Mar-18 5-Apr-18 18-Apr-18 12846744 75.00 89.93 70 CHANGE IN CONTROL 75.00 Cash
4 INANNA FASHION AND TRENDS LTD RAHUL SARAF 30-Jan-18 16-Mar-18 5-Apr-18 18-Apr-18 9444260 26.00 7.55 8 CHANGE IN CONTROL 76.76 Cash
5 SILVER OAK (INDIA) LTD ROYAL HIGHLAND DISTILLERIES LTD 20-Mar-17 19-Mar-18 6-Apr-18 19-Apr-18 1754280 46.28 2.89 16.5 CHANGE IN CONTROL 79.88 Cash
6 BEST STEEL LOGISTICS LTD RAHUL GUPTA 29-Jan-18 26-Mar-18 9-Apr-18 20-Apr-18 7956000 26.09 95.47 120 CHANGE IN CONTROL 66.51 Cash
7 BULLISH BONDS & HOLDINGS LTD MOHAMMAD SHAFI 7-Feb-18 23-Mar-18 12-Apr-18 25-Apr-18 4557800 26.00 17.78 39 CHANGE IN CONTROL 90.87 Cash
8 MAHAAN IMPEX LTD BSAFAL INFRAHEIGHTS PVT LTD 6-Feb-18 27-Mar-18 13-Apr-18 26-Apr-18 1066600 47.51 1.62 15.15 CHANGE IN CONTROL 74.00 Cash
9 KPIT TECHNOLOGIES LTD PROFICIENT FINSTOCK LLP, KISHOR PATIL, NEIL AND BIRLASOFT(INDIA) LTD 29-Jan-18 27-Mar-18 16-Apr-18 27-Apr-18 51349673 26.00 934.56 182 SUBSTANTIAL ACQUISITION OF SHARES 44.93 Cash
10 SYSTEMATIX CORPORATE SERVICES LTD. SUPERSTAR EXPORTS PVT LTD 1-Feb-18 28-Mar-18 16-Apr-18 27-Apr-18 3375000 26.00 7.09 21 Consolidation of Holdings 73.54 Cash
11 ONESOURCE TECHMEDIA LTD JOSE CHARLES MARTIN 20-Feb-18 3-Apr-18 19-Apr-18 4-May-18 2597000 40.00 3.64 14 CHANGE IN CONTROL 70.36 Cash
12 BHAGWANDAS METALS LTD AJAY CHAUDHARI, ASHISH DESAI, MITA DESAI, ASHISHBHAI JASWANTBHAI DESAI HUF 1-Feb-18 4-Apr-18 23-Apr-18 8-May-18 948688 26.00 1.99 21 CHANGE IN CONTROL 78.00 Cash
13 GOLDEN TOBACCO LTD. PRAMOD JAIN AND PCVPL 12-Nov-09 27-Mar-18 27-Apr-18 16-May-18 4402201 25.00 44.46 101 CHANGE IN CONTROL 25.05 Cash
14 SQS INDIA BFSI LTD ASSYSTEM SERVICES DEUTSCHLAND GMBH 20-Dec-17 16-Apr-18 3-May-18 16-May-18 2785480 26.00 134.52 482.95 CHANGE IN CONTROL 79.82 Cash
15 MT EDUCARE LTD ZEE LEARN LTD 14-Feb-18 16-Apr-18 3-May-18 16-May-18 18664096 26.00 135.8 72.76 CHANGE IN CONTROL 94.26 Cash
16 KEMISTAR CORPORATION LTD KETANKUMAR PATEL AND PARSHOTTAMBHAI PATEL 23-Feb-18 17-Apr-18 7-May-18 18-May-18 1616287 26.00 2.78 17.2 SUBSTANTIAL ACQUISITION OF SHARES 99.38 Cash
17 ECONO TRADE (INDIA) LTD. KASAMBHAI SHEKH, SHEKH HASINA, ROBERT RESOURCES LTD 14-Dec-17 26-Apr-18 16-May-18 29-May-18 4854090 26.00 9.71 20 CHANGE IN CONTROL 40.85 Cash
18 XCHANGING SOLUTIONS LTD. XCHANGING TECHNOLOGY SERVICES INDIA PVT LTD 17-Nov-17 2-May-18 18-May-18 31-May-18 23649767 21.23 130.59 55.22 CHANGE IN CONTROL 100.00 Cash
19 KAPASHI COMMERCIAL LTD MAHENDRA PATEL, MUNJAL PATEL, SHWETA SAMIR SHAH 30-Dec-17 16-Mar-18 29-May-18 11-Jun-18 260000 26.00 1.36 52.25 CHANGE IN CONTROL 99.54 Cash
20 HK TRADE INTERNATIONAL LTD KIRIT DOSHI 21-Mar-18 11-May-18 29-May-18 11-Jun-18 684320 26.00 1.37 20 CHANGE IN CONTROL 77.67 Cash
21 TCM LTD JOSEPH VARGHESE, GEORGE VARGHESE 31-Jan-18 11-May-18 29-May-18 11-Jun-18 883749 26.00 4.02 45.5 Consolidation of Holdings 60.62 Cash
22 ENVAIR ELECTRODYNE LTD HARISH AGARWAL, ANIL NAGPAL AND GIAN AGGARWAL 16-Mar-18 15-May-18 31-May-18 13-Jun-18 790400 26.00 2.57 32.5 CHANGE IN CONTROL 86.88 Cash
23 INTERCONTINENTAL LEASING AND FINANCE COMPANY LTD SAMIR DILIPKUMAR SHAH AND DILIPKUMAR BHOGILAL SHAH 27-Feb-18 15-May-18 31-May-18 13-Jun-18 974700 30.00 1.07 11 CHANGE IN CONTROL 53.15 Cash
24 CHOKHANI SECURITES LTD. POSHIKA ADVISORY SERVICES LLP AND SHACHINDRA NATH 30-Dec-17 18-May-18 1-Jun-18 14-Jun-18 1886726 26.00 24.34 129 CHANGE IN CONTROL 78.31 Cash
25 SHREE RENUKA SUGARS LTD. WILMAR SUGAR HOLDINGS PTE. LTD 9-Mar-18 17-May-18 4-Jun-18 15-Jun-18 566740972 26.00 923.22 16.29 Consolidation of Holdings 81.56 Cash
26 TIRRIHANNAH COMPANY LTD GHANSHYAM DAS KANKANI 24-Mar-18 1-Jun-18 11-Jun-18 30-Jun-18 637375 20.00 0.19 3 CHANGE IN CONTROL 91.74 Cash
27 YKM INDUSTRIES LIMITED ANIL JAIN, DIMPLE JAIN, UGAM DEVI JAIN & SHERISHA TECHNOLOGIES PRIVATE LIMITED. 11-Apr-18 28-May-18 13-Jun-18 26-Jun-18 1167374 26.00 1.51 13 CHANGE IN CONTROL 90.07 Cash
28 DARJEELING ROPEWAY COMPANY LIMITED MR. HIMANSHU RAMNIKLAL SHAH 18-Apr-18 1-Jun-18 19-Jun-18 2-Jul-18 793000 26.00 1.11 14 CHANGE IN CONTROL 51.30 Cash
29 VISHVAPRABHA TRADING LTD MITESH THAKKAR & PRAMOD G. RANKA 2-May-18 12-Jun-18 29-Jun-18 12-Jul-18 63700 26.00 0.16 25 CHANGE IN CONTROL 59.35 Cash
30 DISH TV INDIA LIMITED WORLD CREST ADVISORS LLP 12-Apr-18 14-Jun-18 2-Jul-18 13-Jul-18 500224893 26.00 3702 74 Consolidation of Holdings 60.86 Cash
31 PARNAMI CREDITS LTD RACHANA SINGI 8-Feb-18 26-Apr-18 3-Jul-18 16-Jul-18 1806900 25.99 2.12 11.75 CHANGE IN CONTROL 100.00 Cash
32 MILGREY FINANCE & INVESTMENT LIMITED MAHENDRA KUMAR BACHHAWAT 11-Apr-18 15-Jun-18 3-Jul-18 16-Jul-18 517400 26.00 0.52 10 CHANGE IN CONTROL 86.30 Cash
33 DHANVARSHA FINVEST LTD TRUVALUE AGRO VENTURES PRIVATE LTD 27-Jul-17 22-Jun-18 10-Jul-18 23-Jul-18 3510000 26.00 7.37 21 CHANGE IN CONTROL 68.53 Cash
34 RAJPUTANA INVESTMENT & FINANCE LTD BRD DEVELOPERS AND BUILDERS LTD 19-Mar-18 29-Jun-18 17-Jul-18 30-Jul-18 800800 26.00 0.92 11.5 CHANGE IN CONTROL 88.17 Cash
35 APOORVA LEASING FINANCE & INVESTMENT COMPANY LTD TIMES CAPITAL SERVICES PVT LTD. & ATUL SINGH TYAGI 1-Jun-18 25-Jul-18 10-Aug-18 28-Aug-18 5193474 26.00 2.23 4.3 SUBSTANTIAL ACQUISITION OF SHARES 51.03 Cash
36 MONSANTO INDIA LTD BAYER AKTIENGESELLSCHAFT AND BAYER CROPSCIENCE LIMITED 19-Sep-16 3-Aug-18 24-Aug-18 6-Sep-18 4488315 26.00 1313.67 2926.87 CHANGE IN CONTROL 98.14 Cash
37 SWAGRUHA INFRASTRUCTURE LIMITED HEMANT BAHRI, SANGEETA BAHRI, BAHRI ESTATES PRIVATE LIMITED, SRAVAN VELEDANDI PRABHAKAR, RESHMA NARAIN 18-May-18 9-Aug-18 29-Aug-18 11-Sep-18 17822500 26.00 2.58 1.45 CHANGE IN CONTROL 78.23 Cash
38 DHANUKA COMMERCIAL LIMITED M/S MONEYBOXX CAPITAL PRIVATE LIMITED 15-Jun-18 21-Aug-18 7-Sep-18 24-Sep-18 4353300 26.00 2.61 6 CHANGE IN CONTROL 90.49 Cash
39 SONAL MERCANTILE LTD. RAM GOPAL  GOYAL  & SONS LTD , MR. VIKRAM GOYAL AND MR. RAJAN GOYAL 24-Apr-18 30-Aug-18 18-Sep-18 3-Oct-18 3832020 26.00 5.86 15.3 CHANGE IN CONTROL 30.38 Cash
40 LKP FINANCE LIMITED DAKSHIN MERCANTILE LIMITED 14-May-18 31-Aug-18 19-Sep-18 4-Oct-18 3267842 26.00 64.7 198 CHANGE IN CONTROL 81.55 Cash
41 RESPONSE INFORMATICS LIMITED SUBRAMANIYAM SEETHA RAMAN 2-Jul-18 3-Oct-18 22-Oct-18 2-Nov-18 1553900 26.00 1.11 7.15 CHANGE IN CONTROL 96.58 Cash
42 MERCK LIMITED PROCTER & GAMBLE OVERSEAS INDIA B.V. 19-Apr-18 13-Jun-18 25-Oct-18 9-Nov-18 4315840 26.00 647.53 1500.36 CHANGE IN CONTROL 77.80 Cash
43 ASIA CAPITAL LIMITED M/S. SKC INVESTMENT ADVISORS PRIVATE LIMITED 16-Apr-18 9-Aug-18 29-Oct-18 13-Nov-18 803920 26.00 1.21 15 CHANGE IN CONTROL 75.84 Cash
44 ROXY EXPORTS LTD.  SIDDHARTH CHIMANLALA SHAH 10-Aug-18 9-Oct-18 29-Oct-18 13-Nov-18 936000 26.00 1.18 12.6 CHANGE IN CONTROL 69.57 Cash
45 APUNKA INVEST COMMERCIAL LIMITED MR. KUMAR RAJARAM PATHAK & MR. ABHISHEK KUMAR MANGAT PATHAK 14-Sep-18 31-Oct-18 20-Nov-18 5-Dec-18 1417000 26.00 1.42 10 CHANGE IN CONTROL 65.82 Cash
46 SPBP TEA (INDIA) LIMITED JALAN INDUSTRIES PRIVATE LIMITED AND OTHERS 10-Sep-18 29-Oct-18 26-Nov-18 7-Dec-18 250605 26.74 2.25 90 CHANGE IN CONTROL 100.00 Cash
47 ADI RASAYAN LTD. MRS. SNEHA SADHWANI 14-Sep-18 2-Nov-18 26-Nov-18 7-Dec-18 7325757 26.46 7.33 10 CHANGE IN CONTROL 86.42 Cash
48 KAYEL SECURITIES LIMITED CHAMPALAL GOPIRAM AGARWAL & SUMIT CHAMPALAL AGARWAL 24-Sep-18 12-Nov-18 30-Nov-18 13-Dec-18 781300 26.00 0.98 12.5 CHANGE IN CONTROL 82.00 Cash
49 WORTH INVESTMENT AND TRADING COMPANY LTD NIMIT RAJESH GHATALIA AND OTHERS 15-Jan-18 25-Sep-18 4-Dec-18 17-Dec-18 852800 26.00 1.84 21.61 CHANGE IN CONTROL 58.68 Cash
50 DALAL STREET INVESTMENTS LIMITED MR. MURZASH SOHRAB MANEKSHANA 7-Sep-18 15-Nov-18 4-Dec-18 17-Dec-18 81920 26.00 1.35 165.76 CHANGE IN CONTROL 83.12 Cash
51 SHALIMAR AGENCIES LIMITED QUEBEC TECH SOLUTIONS PRIVATE LIMITED 28-Aug-18 19-Nov-18 7-Dec-18 20-Dec-18 780260 26.00 0.94 12 CHANGE IN CONTROL 66.14 Cash
52 TRESCON LTD. (PUSHPANJALI FLORICULTURE LIMITED) DINESH RAVILAL PATEL, KISHOR RAVILAL PATEL, SANJAY NAVIN MEHTA & VILAS PRALHADRAO KHARCHE 25-Sep-18 19-Nov-18 10-Dec-18 21-Dec-18 18846516 26.00 26.39 14 CHANGE IN CONTROL 84.86 Cash
53 STRATMONT INDUSTRIES LIMITED MR. VATSAL AGARWAAL 24-Jul-18 27-Nov-18 13-Dec-18 27-Dec-18 909449 26.00 0.91 10 CHANGE IN CONTROL 88.33 Cash
54 FORTIS HEALTHCARE LIMITED NORTHERN TK VENTURE PTE. LTD. 13-Jul-18 30-Nov-18 18-Dec-18 1-Jan-19 197025660 26.00 3349.43 170 CHANGE IN CONTROL 57.10 Cash
55 IDBI BANK LIMITED LIFE INSURANCE CORPORATION OF INDIA 5-Oct-18 7-Dec-18 26-Dec-18 8-Jan-19 2041512929 26.00 12602.26 61.73 CHANGE IN CONTROL 51.00 Cash
56 OLECTRA GREENTECH LIMITED MEIL HOLDINGS LIMITED 13-Aug-18 7-Dec-18 26-Dec-18 8-Jan-19 23706992 26.00 415.58 175.3 CHANGE IN CONTROL 76.01 Cash
57 TRANS FINANCIAL RESOURCES LIMITED MR. RISHI H. PARIKH AND MR. SIDDHARTH HANS 4-Sep-18 12-Dec-18 31-Dec-18 11-Jan-19 3038300 26.00 4.56 15 CHANGE IN CONTROL 83.05 Cash