01 April 2019 - 31 December 2019

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2019 to December 31, 2019 Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assuming full response in the offer) Mode of payment consideration
1 GRANDEUR PRODUCTS LIMITED Mr. Suresh Atluri, Mr. Surinder Kumar Tikoo, Mr. Parthasarathi Bhattacharya, Mr. Satish Kumar Tondapu, Mrs. Sailaja Mannepalli, Mr. Srinivasa Rao Paturi 11-Jan-19 20-Mar-19 8-Apr-19 23-Apr-19 5801200 26 23.2 40.00 CHANGE IN CONTROL 49.23 CASH
2 DANUBE INDUSTRIES LIMITED SUNIL RAJDEV 22-Jan-19 25-Mar-19 10-Apr-19 25-Apr-19 1500000 30 0.83 5.50 CHANGE IN CONTROL 35.71 CASH
3 CEINSYS TECH LIMITED SAGAR MEGHE, SAMEER MEGHE, DEVIKA MEGHE, VRINDA MEGHE 17-Jan-19 28-Mar-19 15-Apr-19 30-Apr-19 2892559 26.02 31.82 110.00 Consolidation of Holdings 83.66 CASH
4 JUSTRIDE ENTERPRISES LIMITED SHUBHAL GOEL 5-Feb-19 2-Apr-19 24-Apr-19 9-May-19 383022 26 0.38 10.00 CHANGE IN CONTROL 99.00 CASH
5 SANGAM RENEWABLES LIMITED WAAREE ENERGIES LIMITED 5-Mar-19 11-Apr-19 6-May-19 17-May-19 5412700 26 10.01 18.50 CHANGE IN CONTROL 96.46 CASH
6 RUCHIKA INDUSTRIES INDIA LIMITED MR. RAJIV CHANDULAL DARJI 28-Feb-19 18-Apr-19 7-May-19 20-May-19 520000 26 0.46 8.75 CHANGE IN CONTROL 74.71 CASH
7 INDO RAMA SYNTHETICS (I) LIMITED INDORAMS NETHERLANDS 16-Jan-19 24-Apr-19 14-May-19 27-May-19 65436231 25.06 235.57 36.00 CHANGE IN CONTROL 89.93 CASH
8 INTEGRA TELECOMMUNICATION & SOFTWARE LTD MICRO LOGISTICS (INDIA) PVT LTD. 23-Jan-19 26-Apr-19 15-May-19 28-May-19 2745600 26 2.75 10.00 CHANGE IN CONTROL 79.91 CASH
9 VITESSE AGRO LIMITED MR. AVADHESH KUMAR GOLA & MR. ROOP KISHORE GOLA 22-Mar-19 10-May-19 29-May-19 12-Jun-19 2544100 26 3.31 13.00 CHANGE IN CONTROL 89.87 CASH
10 VCK CAPITAL MARKET SERVICES LIMITED MR.YASHVEER SINGH, MR.SHREYA PAREKH, MR.VIJAY 18-Feb-19 16-May-19 3-Jun-19 17-Jun-19 2353075 26 0.31 1.30 CHANGE IN CONTROL 52.93 CASH
11 WEIZMANN FOREX LIMITED EBIXCASH WORLD MONEY LIMITED 1-Jan-19 20-May-19 6-Jun-19 19-Jun-19 2799350 25.16 147.81 528.00 CHANGE IN CONTROL 100.00 CASH
12 MINDTREE LIMITED LARSEN & TOUBRO LIMITED 18-Mar-19 30-May-19 17-Jun-19 28-Jun-19 51325371 31 5029.89 980.00 CHANGE IN CONTROL 66.15 CASH
13 SARDA PROTEINS LTD Ritika Vegetable oil Pvt Ltd. 3-Apr-19 4-Jun-19 21-Jun-19 4-Jul-19 448734 26 0.28 6.26 CHANGE IN CONTROL 48.37 CASH
14 TTL ENTERPRISES LIMITED ARDENT VENTURES LLP 15-Apr-19 6-Jun-19 25-Jun-19 10-Jul-19 18096 26 0.001 1.00 CHANGE IN CONTROL 54.20 CASH
15 ALLSEC TECHNOLOGIES LIMITED CONNEQT BUSINESS SOLUTIONS LIMITED 17-Apr-19 7-Jun-19 21-Jun-19 4-Jul-19 3961965 26 126.78 320.00 CHANGE IN CONTROL 87.35 CASH
16 ORIENT TRADELINK LIMITED MR. AUSHIM PARSHOTTAM KETARPAL 4-Jan-19 18-Jun-19 5-Jul-19 18-Jul-19 10965000 20 5.04 4.60 CHANGE IN CONTROL 33.19 CASH
17 KPIT TECHNOLOGIES LIMITED PROFICIENT FINSTOCK LLP and MR. KISHOR PATIL 22-Apr-19 25-Jun-19 12-Jul-19 25-Jul-19 71277391 26 474 66.50 SUBSTANTIAL ACQUISTION OF SHARES 67.60 CASH
18 NIIT TECHNOLOGIES LTD Hulst B.V. 6-Apr-19 3-Jul-19 15-Jul-19 26-Jul-19 16229173 26 2262.34 1394.00 CHANGE IN CONTROL 60.58 CASH
19 RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED NIPPON LIFE INSURANCE COMPANY 23-May-19 4-Jul-19 23-Jul-19 5-Aug-19 155742818 25.33 3582.08 230.00 Consolidation of Holdings 99.55 CASH
20 ESSEL PROPACK LIMITED EPSILON BIDCO PTE. LTD. 22-Apr-19 19-Jul-19 29-Jul-19 9-Aug-19 82058934 26 1142.17 139.19 CHANGE IN CONTROL 74.95 CASH
21 GUJCHEM DISTILLERS INDIA LIMITED SAGAR SAMIR SHAH & RAJASVEE SAGAR SHAH 6-Jun-19 12-Jul-19 31-Jul-19 14-Aug-19 42091 26 0.51 120.00 CHANGE IN CONTROL 78.09 CASH
22 LEENA CONSULTANCY LIMITED MR. KIRTIKUMAR RAMANLAL SHAH 6-Jun-19 15-Jul-19 31-Jul-19 14-Aug-19 60600 25.25 0.08 13.00 CHANGE IN CONTROL 100.00 CASH
23 SALEM ERODE INVESTMENTS LIMITED ICL FINCORP LIMITED 28-Dec-18 30-Jul-19 19-Aug-19 30-Aug-19 2950280 25.73 7.79 26.40 CHANGE IN CONTROL 100.00 CASH
24 MANVIJAY DEVELOPMENT COMPANY LIMITED YATIN SANJAY GUPTE & WARDWIZARD SOLUTIONS INDIA PRIVATE LIMITED 21-Jun-19 2-Aug-19 22-Aug-19 5-Sep-19 1684800 26 1.68 10.00 CHANGE IN CONTROL 95.89 CASH
25 AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED ALPANA. S. DANGI 13-Dec-18 01-Ap-19 26-Aug-19 9-Sep-19 6282810 54.5 14.31 22.78 CHANGE IN CONTROL 74.83 CASH
26 KAYCEE INDUSTRIES LTD SALZER ELECTRONICS LTD 24-May-19 8-Aug-19 28-Aug-19 12-Sep-19 16503 26 5.73 3475.00 CHANGE IN CONTROL 98.32 CASH
27 SOBHAGYA MERCANTILE LIMITED MR. SHRIKANT BHANGDIYA, MRS. AARTI SHRIKANT BHANGDIYA, MRS. MEGHA MITESHKUMAR BHANGDIYA, MRS. SONAL KIRTIKUMAR BHANGDIYA, MRS. MANISH OMPRAKASH MANIYAR 17-Jun-19 13-Aug-19 30-Aug-19 16-Sep-19 62400 26 0.06 10.00 CHANGE IN CONTROL 60.51 CASH
28 YOGYA ENTERPRISES LTD. YATIN BHUPENDRA SHAH 17-Jul-19 14-Aug-19 30-Aug-19 16-Sep-19 910000 26 2 22.00 CHANGE IN CONTROL 55.66 CASH
29 S R K INDUSTRIES LIMITED RATANCHAND DESHMAL JAIN 11-Jun-19 13-Aug-19 3-Sep-19 17-Sep-19 39226700 50 2.63 0.67 CHANGE IN CONTROL 73.12 CASH
30 LINDE INDIA LIMITED The BOC GROUP LIMITED 26-Oct-18 14-Aug-19 3-Sep-19 17-Sep-19 21321056 25 1019.99 478.40 CHANGE IN CONTROL 100.00 CASH
31 GARV INDUSTRIES LIMITED SWARANJEET SINGHSAYAL,RUBALJEET SINGH SAYAL 9-Jul-19 20-Aug-19 4-Sep-19 17-Sep-19 2652000 26 2.82 10.65 CHANGE IN CONTROL 94.63 CASH
32 S.I. CAPITAL & FINANCE SERVICES LTD SHAREWEALTH SECURITIES LIMITED 3-Dec-18 16-May-19 6-Sep-19 20-Sep-19 780000 26 1.29 16.50 CHANGE IN CONTROL 86.00 CASH
33 OVERSEAS SYNTHETICS LTD. MR.VIJAY DHAWANGALE, MRS. SONA DHAWANGALE 25-Jun-19 20-Aug-19 6-Sep-19 20-Sep-19 1847224 26 0.82 4.43 CHANGE IN CONTROL 54.89 CASH
34 INTERNATIONAL PAPER APPM LIMITED WEST COAST PAPER MILLS LIMITED 29-May-19 7-Aug-19 12-Sep-19 25-Sep-19 9942510 25 449.99 452.60 CHANGE IN CONTROL 80.00 CASH
35 PULSAR INTERNATIONAL LTD BLUEROCK INVESTMENT QUOTIENT LLP 26-Jul-19 26-Aug-19 13-Sep-19 26-Sep-19 780000 26 1.09 14.00 CHANGE IN CONTROL 54.67 CASH
36 SOM DATT FINANCE CORPORATION LIMITED MR. KULDIP SINGH RATHEE AND MRS.VIJAY RATHEE 13-May-19 29-Aug-19 19-Sep-19 3-Oct-19 2602073 26 3.82 14.70 CHANGE IN CONTROL 95.19 CASH
37 SUNEDISON INFRASTRUCTURE LTD AVYAN RENEWABLE SOLAR PRIVATE LIMITED 26-Jul-19 30-Aug-19 19-Sep-19 3-Oct-19 1122475 25 1.46 13.00 CHANGE IN CONTROL 62.50 CASH
38 KAVITA FABRICS LIMITED GANESH NIBE 12-Jul-19 6-Sep-19 25-Sep-19 10-Oct-19 2708864 26 1.63 6.00 CHANGE IN CONTROL 77.91 CASH
39 RAPICUT CARBIDES LIMITED MR. ABHISHEK GAMI AND MRS. SHRUTI GAMI 20-Aug-19 18-Sep-19 7-Oct-19 21-Oct-19 1396524 26 5.86 42.00 CHANGE IN CONTROL 53.77 CASH
40 KASHIRAM JAIN & COMPANY LTD. DEVANAND VISHAL CURTORCAR 13-Aug-19 1-Oct-19 22-Oct-19 5-Nov-19 275600 26 0.83 30.00 CHANGE IN CONTROL 63.74 CASH
41 CONTINENTAL CHEMICALS LTD ADITYA VIKRAM CHHIBA 3-Sep-19 25-Oct-19 14-Nov-19 27-Nov-19 584740 26 0.76 13.00 SUBSTANTIAL ACQUISTION OF SHARES 87.50 CASH
42 FRONTIER INFORMATICS LTD RAMA RAO ATCHUTA MULLAPUDI 6-Sep-19 25-Oct-19 14-Nov-19 27-Nov-19 24688352 26 8.64 3.50 Consolidation of Holdings 93.17 CASH
43 LASA SUPERGENERICS LIMITED OMKAR PRAVIN HERLEKAR 29-Aug-19 13-Nov-19 2-Dec-19 13-Dec-19 10574894 26 19.29 18.25 Consolidation of Holdings 89.24 CASH
44 DFM FOODS LIMITED AI GLOBAL INVESTMENTS (CYPRUS) PCC LIMITED 19-Sep-19 19-Nov-19 5-Dec-19 18-Dec-19 13070429 26 326.11 249.50 CHANGE IN CONTROL 87.17 CASH
45 AMBA ENTERPRISES LIMITED KETAN HARILAL MEHTA & CHHAYA KETAN MEHTA 1-Oct-19 20-Nov-19 6-Dec-19 19-Dec-19 3291725 26 3.62 11.00 SUBSTANTIAL ACQUISTION OF SHARES 56.65 CASH
46 ADANI GAS LIMITED TOTAL HOLDINGS SAS 15-Oct-19 4-Dec-19 20-Dec-19 3-Jan-20 277146602 25.2 4146.94 149.63 CHANGE IN CONTROL 37.40 CASH