01 April 2018 - 31 May 2018

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL
ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2018 to May 31, 2018
Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assuming full response in the offer) Mode of payment consideration
1 MODELLA WOOLLENS LTD. SUNDER SUVIDHA LLP 29-Dec-17 13-Mar-18 2-Apr-18 13-Apr-18 236600 26.00 0.24 10 CHANGE IN CONTROL 71.47 Cash
2 BAGADIA COLOURCHEM LTD NAMARATA JAIN, PRACHI JAIN AND SURESHCHAND CHHOTELAL JAIN(HUF) 29-Jan-18 13-Mar-18 2-Apr-18 13-Apr-18 959400 26.00 1.06 11.1 CHANGE IN CONTROL 74.47 Cash
3 JYOTI LTD. MR. LAVJIBHAI DUNGARBHAI DALIYA AND ANJANI RESIDENCY PVT. LTD. 22-Jun-15 16-Mar-18 5-Apr-18 18-Apr-18 12846744 75.00 89.93 70 CHANGE IN CONTROL 75.00 Cash
4 INANNA FASHION AND TRENDS LTD RAHUL SARAF 30-Jan-18 16-Mar-18 5-Apr-18 18-Apr-18 9444260 26.00 7.55 8 CHANGE IN CONTROL 76.76 Cash
5 SILVER OAK (INDIA) LTD ROYAL HIGHLAND DISTILLERIES LTD 20-Mar-17 19-Mar-18 6-Apr-18 19-Apr-18 1754280 46.28 2.89 16.5 CHANGE IN CONTROL 79.88 Cash
6 BEST STEEL LOGISTICS LTD RAHUL GUPTA 29-Jan-18 26-Mar-18 9-Apr-18 20-Apr-18 7956000 26.09 95.47 120 CHANGE IN CONTROL 66.51 Cash
7 BULLISH BONDS & HOLDINGS LTD MOHAMMAD SHAFI 7-Feb-18 23-Mar-18 12-Apr-18 25-Apr-18 4557800 26.00 17.78 39 CHANGE IN CONTROL 90.87 Cash
8 MAHAAN IMPEX LTD BSAFAL INFRAHEIGHTS PVT LTD 6-Feb-18 27-Mar-18 13-Apr-18 26-Apr-18 1066600 47.51 1.62 15.15 CHANGE IN CONTROL 74.00 Cash
9 KPIT TECHNOLOGIES LTD PROFICIENT FINSTOCK LLP, KISHOR PATIL, NEIL AND BIRLASOFT(INDIA) LTD 29-Jan-18 27-Mar-18 16-Apr-18 27-Apr-18 51349673 26.00 934.56 182 SUBSTANTIAL ACQUISITION OF SHARES 44.93 Cash
10 SYSTEMATIX CORPORATE SERVICES LTD. SUPERSTAR EXPORTS PVT LTD 1-Feb-18 28-Mar-18 16-Apr-18 27-Apr-18 3375000 26.00 7.09 21 Consolidation of Holdings 73.54 Cash
11 ONESOURCE TECHMEDIA LTD JOSE CHARLES MARTIN 20-Feb-18 3-Apr-18 19-Apr-18 4-May-18 2597000 40.00 3.64 14 CHANGE IN CONTROL 70.36 Cash
12 BHAGWANDAS METALS LTD AJAY CHAUDHARI, ASHISH DESAI, MITA DESAI, ASHISHBHAI JASWANTBHAI DESAI HUF 1-Feb-18 4-Apr-18 23-Apr-18 8-May-18 948688 26.00 1.99 21 CHANGE IN CONTROL 78.00 Cash
13 GOLDEN TOBACCO LTD. PRAMOD JAIN AND PCVPL 12-Nov-09 27-Mar-18 27-Apr-18 16-May-18 4402201 25.00 44.46 101 CHANGE IN CONTROL 25.05 Cash
14 SQS INDIA BFSI LTD ASSYSTEM SERVICES DEUTSCHLAND GMBH 20-Dec-17 16-Apr-18 3-May-18 16-May-18 2785480 26.00 134.52 482.95 CHANGE IN CONTROL 79.82 Cash
15 MT EDUCARE LTD ZEE LEARN LTD 14-Feb-18 16-Apr-18 3-May-18 16-May-18 18664096 26.00 135.8 72.76 CHANGE IN CONTROL 94.26 Cash
16 KEMISTAR CORPORATION LTD KETANKUMAR PATEL AND PARSHOTTAMBHAI PATEL 23-Feb-18 17-Apr-18 7-May-18 18-May-18 1616287 26.00 2.78 17.2 SUBSTANTIAL ACQUISITION OF SHARES 99.38 Cash
17 ECONO TRADE (INDIA) LTD. KASAMBHAI SHEKH, SHEKH HASINA, ROBERT RESOURCES LTD 14-Dec-17 26-Apr-18 16-May-18 29-May-18 4854090 26.00 9.71 20 CHANGE IN CONTROL 40.85 Cash
18 XCHANGING SOLUTIONS LTD. XCHANGING TECHNOLOGY SERVICES INDIA PVT LTD 17-Nov-17 2-May-18 18-May-18 31-May-18 23649767 21.23 130.59 55.22 CHANGE IN CONTROL 100.00 Cash
19 KAPASHI COMMERCIAL LTD MAHENDRA PATEL, MUNJAL PATEL, SHWETA SAMIR SHAH 30-Dec-17 16-Mar-18 29-May-18 11-Jun-18 260000 26.00 1.36 52.25 CHANGE IN CONTROL 99.54 Cash
20 HK TRADE INTERNATIONAL LTD KIRIT DOSHI 21-Mar-18 11-May-18 29-May-18 11-Jun-18 684320 26.00 1.37 20 CHANGE IN CONTROL 77.67 Cash
21 TCM LTD JOSEPH VARGHESE, GEORGE VARGHESE 31-Jan-18 11-May-18 29-May-18 11-Jun-18 883749 26.00 4.02 45.5 Consolidation of Holdings 60.62 Cash
22 ENVAIR ELECTRODYNE LTD HARISH AGARWAL, ANIL NAGPAL AND GIAN AGGARWAL 16-Mar-18 15-May-18 31-May-18 13-Jun-18 790400 26.00 2.57 32.5 CHANGE IN CONTROL 86.88 Cash
23 INTERCONTINENTAL LEASING AND FINANCE COMPANY LTD SAMIR DILIPKUMAR SHAH AND DILIPKUMAR BHOGILAL SHAH 27-Feb-18 15-May-18 31-May-18 13-Jun-18 974700 30.00 1.07 11 CHANGE IN CONTROL 53.15 Cash