April 1 2012 - February 28 2013

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2012 to February 28, 2013
Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announ-cement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assum-
-ing full respo-
-nse in the offer)
Mode of payment consider-
-ation
1 TIBREWAL GLOBAL FINANCE LIMITED MR.MANISH SHAH AND MR. MITUL SHAH 06-Jan-12 20-Mar-12 09-Apr-12 20-Apr-12 936000 26 0.4680 5 Consolidation Of Holdings 85.55 Cash
2 ACI INFOCOM LIMITED PROG DYE CHEM PRIVATE LIMITED 18-Oct-11 29-Mar-12 13-Apr-12 02-May-12 2209818 20 11.4911 52Change of Control 38.39 Cash
3 PANKAJ PIYUSH TRADE AND INVESTMENT LTD MR.VINOD KUMAR BANSAL 31-Jan-12 27-Mar-12 16-Apr-12 07-May-12 104000 26 0.3536 34Change of Control 41 Cash
4 JUPITER ENTERPRISES LIMITE INDIANIVESH LIMITED, ARTHA SRI INVESTMENT CONSULTANT PVT LTD 21-Oct-11 29-Mar-12 20-Apr-12 09-May-12 1638500 20 5.4071 33Change of Control 92.83 Cash
5 PAREKH DISTRIBUTORS LIMITED MR.GOPAL SHEKHAWAT, MRS.PRATIBHA SHEKHAWAT,GOPAL 03-Feb-12 13-Apr-12 02-May-12 15-May-12 25500 25.5 0.0255 10Change of Control 100 Cash
6 ASHOK ALCO CHEM LIMITED AURA ALKALIES AND CHEMICALS PRIVATE LIMITED 24-Jan-12 18-Apr-12 04-May-12 17-May-12 981590 26 1.8797 19.15Substantial Acquisition 70 Cash
7 SANJAY LEASING LIMITED (SLL) MR. KETAN BHAVARLAL KOTHARI 21-Feb-12 03-May-12 21-May-12 01-Jun-12 358800 26 3.9558 110.25 Substantial Acquisition 97.8 Cash
8 SHREE RANG MARK TRAVELS LIMITED MR. SHIB MARAYAN DAS 07-Mar-12 14-May-12 30-May-12 12-Jun-12 1717924 26 0.9449 5.5 Substantial Acquisition 79.51 Cash
9 SHREE MANUFACTURING COMPANY LIMITED EDGE CONSULTANCY SERVICES LLP 16-Apr-12 16-May-12 01-Jun-12 14-Jun-12 1481902 26 0.1852 1.25 Substantial Acquisition 85.59 Cash
10 OMNITECH PETROLEUM LIMITED (FORMERLY KNOWN SHARP TRADING AND FINANCE LIMITED ) DUNHIL HEALCARE PRIVATE LIMITED 02-Apr-12 15-May-12 04-Jun-12 15-Jun-12 63700 26 1.1785 185 Substantial Acquisition 94.15 Cash
11 SHREE BHAWANI PAPER MILLS LIMITED MR. OMPRAKASH GOENKA 29-Jun-11 23-May-12 06-Jun-12 25-Jun-12 6965445 20 7.5296 10.81 Change in Control 86.92 Cash
12 HASTI FINANCE LIMITED Mrs.Sonal Nitin Somani and Mr.Nitin Prabhudas Somani 07-Mar-12 30-May-12 06-Jun-12 25-Jun-12 1970900 20 17.7381 90 Consilidation Of Holdings 57.13 Cash
13 BEARDSELL LIMITED MRS.JAYASHREE ANUMOLU & MR. BHARAT ANUMOLU 29-Mar-12 22-May-12 07-Jun-12 20-Jun-12 1217624 26 7.0622 58 Change in Control 83.64 Cash
14 CITYMAN LIMITED MR. SANTHOSH J KARIMATTOM 21-Oct-11 04-Jun-11 18-Jun-12 07-Jul-12 2340220 20 4.8560 20.75 Consolidation Of Holdings 83.28 Cash
15 ORISSA SPONGE IRON & STEEL LTD MONNET ISPAT & ENERGY LIMITED 07-Feb-09 09-Mar-10 28-Jun-12 17-Jul-12 6100000 30.5 189.1000 310 Change of Control 63.11 Cash
16 ORISSA SPONGE IRON & STEEL LTD BHUSHAN ENERGY LTD 07-Feb-09 09-Mar-10 28-Jun-12 17-Jul-12 6100000 25.42 201.3000 330 Change in Control 37.28 Cash
17 STI INDIA LIMITED BOMBAY RAYON FASHIONS LIMITED AND PACS 09-Mar-12 20-Apr-12 30-Jun-12 19-Jul-12 5800000 20 16.8200 29 Change In Control 20 Cash
18 ARTECH POWER PRODUCTS LIMITED MR. NIRMAL KUMAR TIWARI, MR. VIKRAM KUMAR KARANRAJ SAKARIA 03-May-12 21-Jun-12 09-Jul-12 20-Jul-12 981318 26% 0.1227 1.25 Consolidation Of Holdings 83.87 Cash
19 THOMAS COOK (INDIA) LIMITED FAIRBRIDGE CAPITL (MAURITIUS) LIMITED 21-May-12 26-Jun-12 12-Jul-12 25-Jul-12 52093447 26 341.1079 65.48 Substantial Acquisition 100 Cash
20 LIFELINE DRUGS & PHARMA LIMITED IVORY CONSULTANTS PRIVATE LIMITED 06-Oct-10 02-Feb-11 16-Jul-12 04-Aug-12 48000 20 0.2784 58 Change In Control 62.17 Cash
21 WELSPUN INDIA LIMITED KRISHIRAJ TRADING LIMITED 24-May-12 05-Jul-12 23-Jul-12 03-Aug-12 23335525 26 126.0118 54 Substantial Acquisition 45.33 Cash
22 SWAGRUHA INFRASTRUCTURE LIMITED MRS. SOMARAJU LAKSMI KALYANI 10-May-12 04-Jul-12 23-Jul-12 03-Aug-12 1782248 26 0.9802 5.5 Substantial Acquisition 71.61 Cash
23 KAMALAKSHI FINANCE CORPORATION LIMITED VECTOR VINIYOG PRIVATE LIMITED 04-Jun-12 09-Jul-12 25-Jul-12 07-Aug-12 12740 25.48 0.0153 12 Substantial Acquisition 100 Cash
24 OVERSEAS SYNTHETICS LTD MR. NARESHKUMAR VIJAYKUMAR GOYAL 22-Nov-11 18-Jul-12 06-Aug-12 21-Aug-12 1847224 26 0.5874 3.18 Change in Control 84.83 Cash
25 THE TINPLATE COMPANY OF INDIA LIMITED TATA STEEL LIMITED 15-Jun-12 24-Jul-12 07-Aug-12 22-Aug-12 14653470 14 87.9208 60 Substantial Acquisition 74.96 Cash
26 TATA SPONGE IRON LTD TATA STEEL LTD 15-Jun-12 11-Jul-12 07-Aug-12 22-Aug-12 1734040 11.26 65.0265 375 Substantial Acquisition 11.26 Cash
27 SWADESHI INDUSTRIES AND LEASING LIMITED CHIN INFO TECH PRIVATE LIMITED 09-Nov-11 23-Dec-11 09-Aug-12 24-Aug-12 1406067 26 2.1091 15 Change in Control 65.41 Cash
28 SHREE DIGVIJAY CEMENT CO. LTD. VOTORANTIM CIMENTOS S.A. 26-Jun-12 30-Jul-12 14-Aug-12 29-Aug-12 36757313 26 40.2125 10.94 Substantial Acquisition 99.63 Cash
29 SUBHKAM CAPITAL LIMITED S.R. JUTE TRADERS PVT. LTD. 22-Oct-11 25-Jul-12 17-Aug-12 05-Sep-12 1731409 34.63 16.2891 94.08 Change in Control 54.63 Cash
30 MIDLAND POLYMERS LTD MR.RUPESH,MRS.RADHIKA SONI & RUDH EQUITIES INV ADV 19-Oct-11 13-Jul-12 18-Aug-12 06-Sep-12 786500 20 2.3005 29.25 Change in Control 35.51 Cash
31 DELTA MAGNETS LTD SSI TRADING PRIVATE LIMITED 25-May-12 03-Aug-12 21-Aug-12 03-Sep-12 1579153 26 4.4374 28.1 Substantial Acquisition 62.57 Cash
32 MEUSE KARA & SUNGRACE MAFATLAL LIMITED (BIO GREEN IND LIMITED) MS. KAVYA AMIT DIGVIJAY SINGH 30-Mar-12 03-Aug-12 23-Aug-12 05-Sep-12 2080910 26 2.7052 13 Substantial Acquisition 56.83 Cash
33 HIMACHAL FIBRES LIMITED MR. MAYANK MALHOTRA 15-Mar-12 07-Aug-12 29-Aug-12 11-Sep-12 2242500 26 3.9244 17.5 Substantial Acquisition 26 Cash
34 VAIBHAV GEMS LIMITED SMT.DEEPTI AGRAWAL, SHRI.RAHIMULLAH 28-Mar-12 13-Aug-12 31-Aug-12 13-Sep-12 9000000 39.23 37.5750 41.75 Substantial Acquisition 42.29 Cash
35 MAGNUM LIMITED PAVAKI VANIJYA PRIVATE LIMITED 16-Jul-12 14-Aug-12 07-Sep-12 21-Sep-12 1137006 26 0.6822 6 Substantial Acquisition 68.5 Cash
36 EMMSONS INTERNATIONAL LIMITED MR. ANIL MONGA 22-May-12 27-Aug-12 07-Sep-12 21-Sep-12 1559486 26 19.1817 123 Consolidation Of holdings 73.93 Cash
37 FULFORD (INDIA) LIMITED DASHTAG 25-Jul-12 28-Aug-12 14-Sep-12 28-Sep-12 821913 21.07 82.1913 1000 Consolidation Of holdings 75 Cash
38 INDO -ASIAN PROJECTS LIMITED GOLDEN EARTH INFRACON PROJECTS PRIVATE LIMITED 25-Jul-12 23-Aug-12 17-Sep-12 01-Oct-12 1340508 26 1.3405 10 Substantial Acquisition 52.73 Cash
39 WELSPUN GLOBAL BRANDS LIMITED KRISHIRAJ TRADING LIMITED 13-Jul-12 03-Sep-12 18-Sep-12 03-Oct-12 1450000 13.84 6.0900 42 Substantial Acquisition 74.95 Cash
40 ADVIK LABORATORIES LTD OMKAM PHARMACEUTICALS PRIVATE LIMITED 20-Jun-12 14-Sep-12 26-Sep-12 10-Oct-12 2431884 26 1.2159 5 Consolidation Of Holdings 52.57 Cash
41 SHANTHI GEARS LIMITED TUBE INVESTMENTS OF INDIA LIMITED 13-Jul-12 27-Sep-12 16-Oct-12 31-Oct-12 21246122 26 172.0936 81 Substantial Acquisition 70.12 Cash
42 KAILASH AUTO FINANCE LTD PANCHSHUL MARKETING LTD 02-May-12 18-Sep-12 03-Oct-12 16-Oct-12 989534 26 0.7916 8 Substantial Acquisition 94.93 Cash
43 FUTURE CAPITAL HOLDING LIMITED CLOVERDELL INVESTMENT LTD 04-Jun-12 17-Sep-12 05-Oct-12 18-Oct-12 17788266 26 288.1699 162 Consolidation Of Holdings 68.4 Cash
44 LLOYDS STEEL INDUSTRIES LTD. ULTIMATE LOGISTICS SOLUTIONS PVT.LTD. 14-Jul-12 08-Oct-12 23-Oct-12 07-Nov-12 271574809 26 316.3847 11.65 Consolidation Of Holdings 62.38 Cash
45 KUMERGODE ESTATES LIMITED ULTIMATE LOGISTICS SOLUTIONS PVT.LTDGONIBEDU COFFEE ESTATES PVT.LTD.. 19-Jul-02 08-Oct-12 18-Oct-12 06-Nov-11 9093 10.1 4.7284 5200 Substantial Acquisition 75.1 Cash
46 EURO FINMART LIMITED MR. ALOK KUMAR AGARWAL 27-Aug-12 15-Oct-12 05-Nov-12 20-Nov-12 1260500 26 3.78 30 Consolidation Of Holdings 29.21 Cash
47 ACME RESOURCES LIMITED MR. KULDEEP SALUJA 30-Mar-12 15-Oct-12 09-Nov-12 26-Nov-12 6693440 26 7.028 10.5 Substantial Acquisition 98.11 Cash
48 DFL INFRASTRUCTURE FINANCE LIMITED AUCTUS HOLDINGS PRIVATE LIMITED 13-Mar-12 25-Oct-12 15-Nov-12 29-Nov-12 1548124 26 0.309 2 Substantial Acquisition 77 Cash
49 BLUE BLENDS (INDIA) LTD. MR. ANAD ARYA 25-Jul-12 29-Oct-12 19-Nov-12 03-Dec-12 8981450 26 1.79 2 Consolidation Of Holdings 87.37 Cash
50 RAJLAXMI INDUSTIES LIMITED CAREN TRADING PRIVATE LIMITED 23-Aug-12 29-Oct-12 19-Nov-12 03-Dec-12 260000 26 0.78 30 Consolidation Of Holdings 74 Cash
51 WELSPUN INVESTMENT AND COMMERCIAL LIMITED KRISHIRAJ TRADING LIMITED 18-Sep-12 19-Nov-12 06-Dec-12 19-Dec-12 950164 26 1.9 20 Consolidation Of Holdings 77.21 Cash
52 SUNSHIELD CHEMICAL LIMITED RHODIA AMINESCHEMICALS,PTE.LTD 13-Sep-12 19-Nov-12 06-Dec-12 19-Dec-12 1911796 26 9.75 51 Consolidation Of Holdings 100 Cash
53 JMG CORPORATION LIMITED MR. ATUL KUMAR MISHRA 29-Sep-12 20-Nov-12 10-Dec-12 21-Dec-12 5148000 26 1.5701 3.05 Consolidation Of Holdings 64.86 Cash
54 NAMBURNADI TEA COMPANY LIMITED BOKAHOLA TEA COMPANY PVT LTD 05-Sep-12 19-Nov-12 10-Dec-12 21-Dec-12 9299 7.02 0.1 110 Consolidation Of Holdings 100 Cash
55 YAMINI INVESTMENTS COMPANY LIMITED MRS. VANDANA AGARWAL 05-Oct-12 27-Nov-12 14-Dec-12 28-Dec-12 62400 26 0.0936 15 Consolidation Of Holdings 28.92 Cash
56 KAMAT HOTELS (INDIA) LIMITED CLEARWATER CAPITAL PARTNERS (CYPRUS) LIMITED 11-Jan-12 30-Nov-12 20-Dec-12 03-Jan-13 4964283 26 67.01 135 Consolidation Of Holdings 32.23 Cash
57 SVARAJ TRADING AND AGENCIES LIMITED MS. REKHA SONI 03-Sep-12 10-Dec-12 27-Dec-12 09-Jan-13 26000 26 0.195 75 Consolidation Of Holdings 87.1 Cash
58 MANVIJAY DEVELOPMENT COMPANY LTD PADMAN PROPERTY CONSORTIUM OF INDIA PRIVATE LTD 10-Sep-12 12-Dec-12 31-Dec-12 11-Jan-13 62400 26 0.0936 15 Consolidation Of Holdings 55.04 Cash
59 R SYSTEMS INTERNATIONAL LIMITED BHAVOOK TRIPATHI 15-Dec-11 25-Jul-12 04-Jan-13 17-Jan-13 3338042 26 50.3209 150.75 Substantial Acquisition 26 Cash
60 FIRSTSOURCE SOLUTIONS LIMITED. SPEN LIQ PRIVATE LIMTTED. 25-Oct-12 18-Dec-12 04-Jan-13 17-Jan-13 198485163 26 242.1519 12.2 Consolidation Of Holdings 68.64 Cash
61 SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED SCHNEIDER ELECTRIC SINGAPORE PTE LTD 17-Sep-12 18-Dec-12 04-Jan-13 17-Jan-13 62167050 26 516.6082 83.1 Consolidation Of Holdings 99.4 Cash
62 ALSTOM T&D INDIA LIMITED ALSTOM HOLDINGS 17-Sep-12 18-Dec-12 04-Jan-13 17-Jan-13 62167050 26 1166.5025 187.64 Consolidation Of Holdings 99.4 Cash
63 BRESCON ADVISORS & HOLDING LIMITED NUSARWAR MERCHANTS PRIVATE LIMITED 29-Sep-12 17-Dec-12 07-Jan-13 18-Jan-13 910416 26 11.1981 123 Consolidation Of Holdings 59.75 Cash
64 SUBWAY FINANCE INVESTMENT COPNAY LIMITED KALPESH KANUBHAI SHAH 12-Jul-12 24-Dec-12 10-Jan-13 24-Jan-13 286650 26 0.9173 32 Substantial Acquisition 99.33 Cash
65 GAYLORD COMMERCIAL COMPANY LTD VISTA VYAPAAR PRIVATE LIMITED 21-Sep-12 26-Dec-12 11-Jan-13 24-Jan-13 166400 26 0.3328 20 CONSOLIDATION OF HOLDINGS 99.75 Cash
66 DALMIA BHARAT SUGAR AND INDUSTIES LIMITED DALMIA BHARAT ENTERPRISES LIMITED 05-Sep-12 27-Dec-12 14-Jan-13 28-Jan-13 21044220 26 41.0362 19.5 CONSOLIDATION OF HOLDINGS 97.99 Cash
67 GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMTED GLAXOSMITHKLINE PTE LTD. 26-Nov-12 04-Jan-13 17-Jan-13 30-Jan-13 13389410 31.84 5221.8699 10 CONSOLIDATION OF HOLDINGS 75 Cash
68 GUJARAT GAS COMPANY LIMITED GSPC DISTRIBUTION NETWORKS LIMITED 03-Oct-12 14-Dec-12 30-Jan-13 12-Feb-13 33345000 26 1047.5999 314.17 Substantial Acquisition 91.12 Cash
69 GREENEARTH RESOURCES AND PROJECTS LIMITED AUM SAW PIPES & INDUSTIRES PRIVATE LIMITED 29-Sep-12 14-Jan-13 31-Jan-13 13-Feb-13 75476970 26 9.0572 1.2 CONSOLIDATION OF HOLDINGS 45.59 Cash
70 CINEMAX INDIA LIMITED CINE HOSPITALITY PRIVATE LIMITED 29-Nov-12 16-Jan-13 04-Feb-13 15-Feb-13 7280000 26 148.2572 203.65 CONSOLIDATION OF HOLDINGS 95.27 Cash
71 COIMBATORE FLAVORS & FRAGRANCES LTD MR.P.B. KRISHNAPRASAD 30-Nov-12 25-Jan-13 12-Feb-13 25-Feb-13 780000 26 0.1170 1.5 CONSOLIDATION OF HOLDINGS 63.96 Cash
72 WHEELS INDIA LIMITED TITAN EUROPE PIC 13-Dec-12 22-Jan-13 12-Feb-13 26-Feb-13 1419405 14.38 106.8996 753.13 CONSOLIDATION OF HOLDINGS 35.91 Cash
73 W W TECHNOLOGY HOLDINGS LIMITED PARESH MULJI KARIYA 02-Nov-12 31-Jan-13 18-Feb-13 04-Mar-13 63700 26 0.1656 26 CONSOLIDATION OF HOLDINGS 80.34 Cash
74 COUNT N DENIER (INDIA) LTD. MR. GAUTAM MOHAN DESHPANDE 18-Dec-12 06-Feb-13 27-Feb-13 12-Mar-13 780000 48.25 0.1170 1.5 CONSOLIDATION OF HOLDINGS 74.25 Cash
75 WELSPUN SYNTEX LTD. KRISHIRAJ TRADING LTD. 07-Dec-12 08-Feb-13 27-Feb-13 12-Mar-13 10202288 26 13.2630 13 CONSOLIDATION OF HOLDINGS 65.74 Cash
76 EINS EDUTECH LTD. M/S. WESTFIELD APPARELS PRIVATE LTD. 29-Dec-12 25-Feb-13 04-Mar-13 15-Mar-13 176450 65.35 0.3861 55 CONSOLIDATION OF HOLDINGS 91.35 Cash
77 ORIENT REFRACTORIES LTD. DUTCH US HOLDING B.V. 15-Jan-13 08-Mar-13 26-Mar-13 10-Apr-13 31236192 26 134.3156 43 CONSOLIDATION OF HOLDINGS 69.62 Cash
78 PARAG FANS AND COOLING SYSTEMS LTD. MR. SANDEEP BADJATIA & IPCPL 13-Dec-12 22-Feb-13 12-Mar-13 25-Mar-13 907712 26 0.1815 2 CONSOLIDATION OF HOLDINGS 48.37 Cash
79 TUMUS ELECTRIC CORPORATION LTD. MR.UTTAM BAGRI 02-Jan-13 21-Feb-13 11-Mar-13 22-Mar-13 213990 41.07 0.2067 15 CONSOLIDATION OF HOLDINGS 68.69 Cash