01 April 2017 - 31 December 2017

DETAILS OF OPEN OFFERS MADE UNDER SEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
During the period from April 1, 2017 to December 31, 2017
Updation on Monthly basis
S.No Target Company Acquirers Offer Schedule Offer Size Offer features
      Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer Post offer stake of Acquirer in % (assuming full response in the offer) Mode of payment consideration
1 SHREE WORSTEX LTD PAWAN KUMAR MITTAL AND KIRAN MITTAL 1-Oct-16 10-Mar-17 30-Mar-17 13-Apr-17 1120000 35 1.29 11.5 CHANGE IN CONTROL 92.46 Cash
2 O P CHAINS OM PRAKASH AGARWAL, SATISH KUMAR GOYAL AND ASHOK KUMAR GOYAL 14-Jun-16 20-Mar-17 7-Apr-17 21-Apr-17 816400 26 6.13 25.55 CHANGE IN CONTROL 73.76 Cash
3 AURUM SOFT SYSTEMS LIMITED AMARJIT SINGH KALRA 13-Jan-17 20-Mar-17 10-Apr-17 24-Apr-17 16926000 26 1.69 0.98 CHANGE IN CONTROL 79.88 Cash
4 SADHNA BROADCAST LTD. SADHNA MEDIA PVT LTD AND OTHERS 27-Dec-16 21-Mar-17 11-Apr-17 25-Apr-17 2606902 26 2.35 9 CHANGE IN CONTROL 54.12 Cash
5 RAMMAICA INDIA LTD PANKAJ HASMUKH JOBALIA AND JITENDRA SHARMA 27-Dec-16 22-Mar-17 11-Apr-17 25-Apr-17 2571750 27 1.29 6 CHANGE IN CONTROL 50.76 Cash
6 SHIVKRUPA MACHINES AND ENGINEERING LTD. PRITIKA INDUSTRIES LTD. AND OTHERS 25-Jan-17 23-Mar-17 12-Apr-17 26-Apr-17 3693820 27.28 13.85 37.5 CHANGE IN CONTROL 84.9 Cash
7 SHIVA CEMENTS LTD. JSW CEMENT LTD & SUN INVESTMENTS PVT. LTD. 10-Jan-17 31-Mar-17 21-Apr-17 5-May-17 62400000 32 87.36 102.02 CHANGE IN CONTROL 82.33 Cash
8 INDO GULF INDUSTRIES LTD. GANESH EXPLOSIVES PVT LTD 27-Jan-17 31-Mar-17 20-Apr-17 4-May-17 2487491 26 0.10 0.4 CHANGE IN CONTROL 79.96 Cash
9 ACCELYA KALE SOLUTIONS LTD SKY BIDOC SLU 4-Feb-17 7-Apr-17 26-Apr-17 11-May-17 3782966 25.34 472.87 1250 CHANGE IN CONTROL 100 Cash
10 SAPTARISHI AGRO INDUSTRIES LTD. RAVJIBHAI PATEL AND OTHERS 16-Jan-17 13-Apr-17 2-May-17 16-May-17 8563265 25.17 1.28 1.5 CHANGE IN CONTROL 100 Cash
11 DEEPTI ALLOY STEEL LTD. PARIKSHIT MAHATMA AND SANGITA JAIN 22-Sep-16 2-May-17 19-May-17 1-Jun-17 1001104 26 1.00 10 CHANGE IN CONTROL 79.49 Cash
12 MODIPON LTD. MODI INTERCONTINENTAL PVT LTD 1-Sep-16 5-May-17 24-May-17 6-Jun-17 2895330 25.01 2.90 10 Consolidation of Holdings 100 Cash
13 RAJKAMAL SYNTHETICS LTD. ANKUR AJMERA AND OTHERS 28-Dec-16 5-May-17 24-May-17 6-Jun-17 1690000 26 1.77 10.45 CHANGE IN CONTROL 52.64 Cash
14 SONA KOYO STEERING SYSTEMS LTD. JTEKT CORPORATION 1-Feb-17 12-May-17 30-May-17 12-Jun-17 51672877 26 434.05 84 CHANGE IN CONTROL 78.32 Cash
15 VORA CONSTRUCTIONS LTD SURESHBABU MALGE 30-Jan-17 16-May-17 1-Jun-17 14-Jun-17 1676839 26 9.09 50 CHANGE IN CONTROL 85.69 Cash
16 THE ANANDANAM RUBBER COMPANY LTD BALAXI OVERSEAS PVT LTD 15-Mar-17 18-May-17 5-Jun-17 16-Jun-17 790400 26 1.18 15 CHANGE IN CONTROL 87.52 Cash
17 RCL RETAIL LTD SHRIPAL SANGHVI AND OTHERS 10-Apr-17 31-May-17 16-Jun-17 30-Jun-17 3200600 26 3.20 10 CHANGE IN CONTROL 50.87 Cash
18 GOKALDAS EXPORTS LTD CLEAR WEALTH CONSULTANCY SERVICES LLP 31-Mar-17 7-Jun-17 16-Jun-17 30-Jun-17 9179993 26 58.06 63.25 CHANGE IN CONTROL 65.53 Cash
19 GOLDEN GOENKA FINCORP LTD DEEPAK KOTHARI AND OTHERS 30-Jan-17 28-Apr-17 19-Jun-17 3-Jul-17 49461966 26 1.09 5.63 CHANGE IN CONTROL 82.04 Cash
20 PIONEER AGRO EXTRACTS LIMITED JAGAT MOHAN AGGARWAL AND OTHERS 2-Feb-17 2-Jun-17 20-Jun-17 4-Jul-17 2236817 51.63 2.24 10 SUBSTANTIAL ACQUISITION OF SHARES 74.99 Cash
21 REGENCY INVESTMENTS LTD. GAURAV KUMAR AND RAJIV VASHIISHT 14-Feb-17 13-Jun-17 3-Jul-17 14-Jul-17 780052 26 0.78 10 CHANGE IN CONTROL 26 Cash
22 UPASANA FINANCE LTD REKHA JAIN AND OTHERS 23-Feb-17 18-May-17 7-Jul-17 20-Jul-17 1112300 26 4.45 40 CHANGE IN CONTROL 96.13 Cash
23 TRANSCHEM LTD PRIYANKA FINANCE PVT LTD 31-Mar-17 6-Jul-17 21-Jul-17 3-Aug-17 3182400 26 7.95 34.85 CHANGE IN CONTROL 51.33 Cash
24 COMBAT DRUGS LTD JANAKIRAM AJJARAPU 20-Apr-17 26-Jul-17 11-Aug-17 29-Aug-17 2080000 26 1.25 6 CHANGE IN CONTROL 74 Cash
25 ALANKIT LTD ALOK KUMAR AGARWAL AND OTHERS 2-Jun-17 3-Aug-17 22-Aug-17 5-Sep-17 37169200 26 123.77 33.3 SUBSTANTIAL ACQUISITION OF SHARES 88.12 Cash
26 WORLDWIDE LEATHER EXPORTS LTD JAINALCO INDUSTRIES PVT LTD 1-Jun-17 16-Aug-17 5-Sep-17 18-Sep-17 772278 26 0.49 6.3 SUBSTANTIAL ACQUISITION OF SHARES 58.94 Cash
27 GOLKONDA ALUMINIUM EXTRUSIONS LTD UTPAL AGRAWAL AND HARI PRAKSH AGRAWAL 11-Jul-17 24-Aug-17 7-Sep-17 20-Sep-17 4113491 26 0.21 0.5 SUBSTANTIAL ACQUISITION OF SHARES 86.5 Cash
28 HIMALCHULI FOOD PRODUCTS LTD NILESH MALSHI SAVLA AND MEENA NILESH SAVLA 30-Jun-17 14-Sep-17 29-Sep-17 13-Oct-17 494000 26 0.05 1 SUBSTANTIAL ACQUISITION OF SHARES 59.13 Cash
29 CHOICE INTERNATIONAL LTD KAMAL PODDAR AND OTHERS 30-May-17 22-Sep-17 12-Oct-17 27-Oct-17 5201248 26 32.77 63 Consolidation of Holdings 70.99 Cash
30 MPIL CORPORATION LTD MR. MILAN DALAL 20-Jun-17 22-Sep-17 11-Oct-17 26-Oct-17 148611 26 3.76 253 CHANGE IN CONTROL 93.46 Cash
31 ISHAN DYES AND CHEMICALS LTD PIYUSHBHAI N PATEL AND OTHERS 11-Jul-17 22-Sep-17 11-Oct-17 26-Oct-17 2928822 26 14.81 50.55 SUBSTANTIAL ACQUISITION OF SHARES 64.21 Cash
32 CALIFORNIA SOFTWARE COMPANY LTD. MAHALINGAM VASUDEVAN 22-Aug-17 28-Sep-17 16-Oct-17 31-Oct-17 3214902 26 2.57 8 CHANGE IN CONTROL 77 CAsh
33 UV BOARDS LTD UNIPLY INDUSTRIES LTD. 11-Aug-17 6-Oct-17 26-Oct-17 8-Nov-17 32043141 26 80.11 25 SUBSTANTIAL ACQUISITION OF SHARES 63.58 Cash
34 RITA FINANCE AND LEASING LTD PAWAN KUMAR MITTAL AND KIRAN MITTAL 15-Dec-16 30-May-17 7-Nov-17 20-Nov-17 728000 26 1.14 15.6 CHANGE IN CONTROL 86.71 Cash
35 RUIA AQUACULTURE FARMS LTD. AIR CONTROL INDIA PVT LTD AND OTHERS 4-Sep-17 24-Oct-17 9-Nov-17 22-Nov-17 13,00,000 26 2.73 21 CHANGE IN CONTROL 88.8 Cash
36 F MEC INTERNATIONAL FINANCIAL SERVICES LTD PANKAJ KUMAR AND MANOJ KUMAR 24-Apr-17 27-Jul-17 13-Nov-17 24-Nov-17 806182 26 0.74 9.22 CHANGE IN CONTROL 59.29 Cash
37 CAPITAL INDIA FINANCE LTD TRIDENT HOLDING LLP 24-Aug-17 30-Oct-17 17-Nov-17 30-Nov-17 11,55,891 33 1.33 11.5 CHANGE IN CONTROL 74.9 Cash
38 TASTY BITE EATABLES LTD. EFFEM HOLDINGS LTD 14-Aug-17 1-Nov-17 17-Nov-17 30-Nov-17 6,61,190 25.77 352.00 5323.87 CHANGE IN CONTROL 100 Cash
39 UNION QUALITY PLASTICS LTD JAVVARI KAPISH RAJESH SINGH AND OTHERS 30-Mar-17 16-Nov-17 4-Dec-17 15-Dec-17 1230800 26 4.97 40.4 CHANGE IN CONTROL 82.28 Cash
40 TRC FINANCIAL SERVICES LTD. JUPITER CAPITAL PVT LTD 16-Jan-17 17-Nov-17 6-Dec-17 19-Dec-17 1300234 26 2.34 18 CHANGE IN CONTROL 83.91 Cash
41 Confidence Futuristic Energetech Ltd( Formerly Globe Industrial Resources Ltd.) Confidence Petroleum India Ltd. 5-Sep-17 20-Nov-17 7-Dec-17 20-Dec-17 993200 49.66 2.98 30 CHANGE IN CONTROL 75 Cash
42 OTCO INTERNATIIONAL LTD Mr. PRADEEP KUMAR PANDA 6-Oct-17 24-Nov-17 13-Dec-17 27-Dec-17 674343 26 2.50 37 Consolidation of Holdings 98.97 Cash
43 BLOOM INDUSTRIES LTD RAJENDRA PRASAD GUPTA AND OTHERS 23-Aug-17 4-Dec-17 20-Dec-17 3-Jan-18 1223600 26 1.57 12.81 CHANGE IN CONTROL 98.22 Cash
44 LARK TRADING AND FINANCE LTD ANKIT TAYAL AND OTHERS 24-Mar-17 24-Aug-17 28-Dec-17 10-Jan-18 1367600 26 1.76 12.86 CHANGE IN CONTROL 88.27 Cash

*Hi-Klass - Company moved to dissemination board prior to Public Annocument and accordingly SAST Regulations were not applicable. Hence, open offer was considered as invalid.