Details of trading in Corporate Bonds - Archive - Old

Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades * Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
No. of Trades* Amount
(Rs. in cr)*
31-Jan-08 135 100.14 6 45.00 30 81.50 171 226.64
30-Jan-08 117 63.80 11 65.00 29 135.65 157 264.45
29-Jan-08 98 59.23 11 60.71 23 60.60 132 180.54
28-Jan-08 77 31.52 10 27.50 32 99.70 119 158.72
25-Jan-08 99 92.88 9 82.00 26 99.70 134 274.58
24-Jan-08 105 115.24 12 91.40 31 149.60 148 356.24
23-Jan-08 127 33.69 21 160.50 51 365.20 199 559.39
22-Jan-08 122 118.04 23 276.10 20 41.90 165 436.04
21-Jan-08 207 162.56 6 125.00 26 236.50 239 524.06
18-Jan-08 97 149.20 16 184.40 34 95.20 147 428.80
17-Jan-08 133 143.97 26 381.11 49 191.00 208 716.08
16-Jan-08 97 215.83 10 90.50 42 309.00 149 615.33
15-Jan-08 127 192.11 26 617.40 40 456.10 193 1265.61
14-Jan-08 154 144.67 35 420.20 52 406.95 241 971.82
11-Jan-08 168 133.64 68 521.15 84 682.50 320 1337.29
10-Jan-08 122 127.43 31 254.50 44 192.80 197 574.73
9-Jan-08 154 235.76 26 137.47 74 415.60 254 788.83
8-Jan-08 166 211.22 20 237.07 50 290.40 236 738.69
7-Jan-08 121 100.14 21 375.41 40 525.80 182 1001.35
4-Jan-08 122 111.30 20 145.00 37 225.42 179 481.72
3-Jan-08 135 277.34 11 135.00 40 443.20 186 855.54
2-Jan-08 86 278.35 19 140.90 58 548.10 163 967.35
1-Jan-08 95 145.87 22 166.50 40 511.00 157 823.37

* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)