SEBI Arth Yatra Contest 2025 ::: Request for proposals for sale of properties of PACL in Haryana, Andhra Pradesh, Karnataka and Kerala ::: 6th National Online Quiz on Insolvency and Bankruptcy Code, 2016 ::: Securities Market Hackathon launched @ GFF 2025 ::: PUBLIC NOTICE IN THE MATTER OF CITRUS CHECK INNS LIMITED AND ROYAL TWINKLE STAR CLUB PVT. LTD FOR REFUND ::: Settlement Scheme for Association with Algo Platforms, 2025 ::: Frequently Asked Questions (FAQs) on Cybersecurity and Cyber Resilience Framework (CSCRF) for SEBI REs and Framework for Adoption of Cloud Services by SEBI REs ::: Caution to public against buying / dealing with assets of Sai Prasad Group of companies and its Directors (English, Hindi, Marathi) ::: Request for Proposal for sale of PACL properties in Haryana, Uttar Pradesh, Tamil Nadu, Telangana, Maharashtra and Goa ::: Celebration of Global Money Week 2025 from March 17-23, 2025 ::: Advertisement for sale of PACL properties in Chandigarh, Dehradun, Tehri Garhwal, Udham Singh Nagar, Sangli and Ratnagiri ::: For information about reward to informant under recovery proceedings, please click here ::: Requirements for filing objections w.r.t properties of PACL Limited ::: Public Notice - Submission of Original PACL Certificate for Refund ::: FAQs for grant of registration as Alternative Investment Fund (AIF) ::: For filing of Settlement Application, please click here ::: Innovation Sandbox - An initiative by SEBI ::: Participate in the fight against corruption - take online integrity pledge
  1. Home
  2. »
  3. Statistics
  4. »
  5. Corporate Bonds
  6. »
  7. Trades In Corporate Bonds
  8. »
  9. Data For FY 2015 to May 2025

Data For FY 2015 to May 2025

CanvasJS.com



Period BSE/ICCL [Trades executed on OTC+RFQ+anonymous platforms and settled through ICCL] Souce:ICCL NSE/NSCCL [Trades executed on OTC+RFQ+anonymous platforms and settled through NSCCL] Souce:NSCCL MCX-SX/MSE Clearing Source:MSE Clearing Off Market Settled Trades Source: NSDL /CDSL Total Trades Settled
Listed Corporate Bonds Unlisted Corporate Bonds Listed Corporate Bonds Unlisted Corporate Bonds Listed Corporate Bonds Unlisted Corporate Bonds
No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount(in Rs. Crs)
FY 15 369156 11959.92 6356 36958.41 273494 535287.33 8340 169422.00 8 0.83   657354 753628.5
FY 16 230972 14703.32 6985 48208.98 296287 552006.59 6121 129520.86 0 0.00 9300 14184.43 6500 8280.61 556165 766904.79
FY 17 263344 30304.02 12301 90816.29 364999 890190.82 5388 111490.17 0 0.00 10529 17027.94 5152 8715.10 661713 1148544.35
FY 18 212541 36565.02 12472 177182.66 315463 1082495.70 5265 95270.87 1 0.22 9305 46885.45 3115 14938.63 558162 1453339
FY 19 207756 48889.77 15514 182638.43 356273 1068048.05 5156 86222.30 0 0.00 11633 42026.40 3369 17577.56 599701 1445402.51
FY 20 243626 47989.04 16994 109726.72 802529 1260465.37 4358 50678.86 0 0.00 10548 10627.31 4866 13652.39 1082921 1493139.69
FY 21 304351 73096.22 17602 91659.73 968838 1191580.91 4783 27709.58 0 0.00 41783 83774.57 8861 20429.11 1346218 1488250.13
FY 22 312620 115329.25 21701 59350.33 903091 1051437.14 8237 37407.45 0 0.00 34427 28942.38 26110 19094.65 1306186 1311561.20
FY 23 320120 164227.42 32616 79031.41 777693 987741.65 14166 61835.04 0 0.00 69546 24952.63 91790 39321.83 1305931 1357109.98
FY 24 339906 140568.51 22123 66811.26 751149 1078970.79 10683 39274.17 0 0.00 132578 18900.33 34998 28868.97 1291437 1373394.02
FY 25 3,00,197.00 1,34,794.63 24,349.00 60,119.90 8,00,719.00 14,17,381.55 7,890.00 43,686.79 0.00 0.00 23,456.00 11,827.25 34,211.00 42,122.41 11,90,822.00 17,09,932.54
FY 26# 1,58,643 46,621.84 15,362 32,727.55 4,88,762 7,10,761.29 3,757 25,216.66 0 0 8,530 5,999.49 14,798 25,306.74 6,89,852 8,46,633.57

# Till July 2025

Data For FY 2015 To FY 2025 - Month Wise
Mpgyi
Go to Top