1. Home
  2. »
  3. Statistics
  4. »
  5. Corporate Bonds
  6. »
  7. Trades In Corporate Bonds
  8. »
  9. Data For FY 2015 To FY 2025
  10. »
  11. Data For FY 2015 To FY 2025 - Month Wise

Data For FY 2015 To FY 2025 - Month Wise

Settlement Month BSE/ICCL
[Trades executed on OTC+RFQ+anonymous platforms and settled through ICCL] Souce:ICCL
NSE/NSCCL
[Trades executed on OTC+RFQ+anonymous platforms and settled through NSCCL] Souce:NSCCL
MCX-SX/MSE Clearing
Source:MSE Clearing
Off Market Settled Trades
Source: NSDL /CDSL
Total Trades Settled
Listed Corporate Bonds Unlisted Corporate Bonds Listed Corporate Bonds Unlisted Corporate Bonds Listed Corporate Bonds Unlisted Corporate Bonds
No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Settled Amount (in Rs. Crs) No. of Trades Amount(in Rs. Crs)
Apr-14 34666 786.83 406 2378.78 27210 36588.08 493 12066.91 1 0.11 NA 62776 51820.71
May-14 34174 444.44 409 1004.90 27323 38595.81 795 18813.73 0 0.00 62701 58858.88
Jun-14 31881 561.07 496 2389.74 24241 32562.15 728 13414.79 2 0.20 57348 48927.95
Jul-14 31864 496.30 536 4283.83 24950 36541.57 617 14730.20 0 0.00 57967 56051.90
Aug-14 25195 438.08 541 2043.19 20244 32508.51 651 14354.17 1 0.12 46632 49344.07
Sep-14 33390 744.79 743 5585.26 24194 51845.55 1016 20851.06 0 0.00 59343 79026.66
Oct-14 24895 1065.00 572 4282.87 18340 42302.21 738 14547.38 0 0.00 44545 62197.46
Nov-14 30492 1614.90 569 2815.81 19693 50782.86 675 14625.79 1 0.10 51430 69839.46
Dec-14 34798 1484.80 551 2299.22 22910 57489.35 633 13559.52 1 0.10 58893 74832.99
Jan-15 30461 2450.12 478 2971.13 21762 62247.34 695 13724.76 0 0.00 53396 81393.35
Feb-15 24654 949.96 464 2622.09 18345 41518.82 581 8344.86 0 0.00 44044 53435.73
Mar-15 32686 923.63 591 4281.60 24282 52305.08 718 10388.83 2 0.20 58279 67899.34
Apr-15 28717 1930.36 531 3162.42 28934 51868.81 501 10098.61 0 0.00 605 1522.21 127 193.27 59415 68775.67
May-15 16531 1005.12 569 4740.98 22971 38630.34 531 9762.84 0 0.00 560 1630.59 129 1009.39 41291 56779.25
Jun-15 14750 978.86 627 4254.87 20556 43158.70 582 12548.37 0 0.00 609 587.71 142 410.48 37266 61938.99
Jul-15 14470 728.78 527 4126.76 20706 43487.32 623 12373.40 0 0.00 527 1035.51 89 242.35 36942 61994.13
Aug-15 12728 769.10 484 3396.61 19707 43068.93 659 16925.07 0 0.00 564 850.37 776 572.95 34918 65583.03
Sep-15 12287 549.28 535 4175.95 18504 42783.10 777 14648.66 0 0.00 765 626.88 1289 423.01 34157 63206.88
Oct-15 17613 1680.80 711 3884.56 22889 56372.74 509 10084.95 0 0.00 807 723.19 1130 355.13 43659 73101.38
Nov-15 15143 1011.07 490 3132.42 17171 37387.19 292 8939.69 0 0.00 569 948.08 499 144.52 34164 51562.98
Dec-15 18512 735.39 576 4522.90 25888 44818.87 391 10049.06 0 0.00 643 1197.40 453 2606.28 46463 63929.90
Jan-16 23303 1329.58 516 3037.75 35862 36840.28 264 5194.35 0 0.00 1029 824.97 621 350.03 61595 47576.96
Feb-16 22009 1368.60 561 3589.86 27847 47405.11 343 8983.19 0 0.00 1006 2311.98 523 515.54 52289 64174.28
Mar-16 34909 2616.37 858 6183.89 35252 66185.20 649 9912.67 0 0.00 1616 1925.54 722 1457.66 74006 88281.34
Apr-16 21528 1802.52 689 3716.97 27725 45295.24 621 8889.56 0 0.00 910 1278.37 627 766.63 52100 61749.28
May-16 18052 1351.66 946 3731.50 24313 44666.90 505 11278.30 0 0.00 773 568.41 966 791.88 45555 62388.65
Jun-16 29132 2130.98 1102 5565.45 24544 54060.92 578 10024.30 0 0.00 1015 1157.17 248 240.91 56619 73179.73
Jul-16 20808 1247.50 1020 4068.73 26237 61065.15 593 13574.07 0 0.00 715 730.55 668 304.70 50041 80990.70
Aug-16 26914 1363.63 1080 6437.79 45424 68111.85 509 6944.06 0 0.00 1085 1098.62 397 164.61 75409 84120.55
Sep-16 29953 3959.48 1219 8923.11 48019 94234.57 436 6801.49 0 0.00 1973 2242.20 373 1137.80 81973 117298.64
Oct-16 16459 1893.27 789 5494.30 29225 88318.21 268 4560.30 0 0.00 409 701.75 336 1022.52 47486 101990.35
Nov-16 16569 2694.83 895 7644.21 26010 88800.83 270 4791.18 0 0.00 494 1506.04 231 472.30 44469 105909.39
Dec-16 16173 2537.82 952 9809.50 26870 83420.74 325 12628.58 0 0.00 588 2084.71 275 782.43 45183 111263.78
Jan-17 23776 2769.45 1115 10304.57 29737 80425.14 305 8560.38 0 0.00 910 1457.63 615 1495.91 56458 105013.08
Feb-17 19011 1854.87 968 8655.19 24557 63833.00 354 8952.25 0 0.00 609 914.46 147 663.67 45646 84873.44
Mar-17 24969 6698.01 1526 16464.98 32338 117958.27 624 14485.70 0 0.00 1048 3288.03 269 871.76 60774 159766.75
Apr-17 23854 3116.25 948 10855.63 25953 84628.99 424 9681.15 0 0.00 646 1858.60 125 490.78 51950 110631.39
May-17 22004 2390.98 1030 11185.14 27885 74063.46 432 5877.99 0 0.00 787 3479.71 191 2072.12 52329 99069.39
Jun-17 19545 3244.68 1009 11744.48 25585 109882.20 494 10903.45 0 0.00 690 3980.38 259 327.23 47582 140082.42
Jul-17 19531 3295.78 978 11214.41 25189 99972.14 429 9206.03 0 0.00 879 3330.79 381 753.37 47387 127772.53
Aug-17 18731 2653.15 958 10872.99 25931 88611.28 461 7117.53 0 0.00 1105 2688.99 258 1423.08 47444 113367.01
Sep-17 16177 1753.89 827 13566.42 25498 93307.96 408 12122.48 0 0.00 589 3190.26 205 942.08 43704 124883.09
Oct-17 14301 2006.30 732 9883.29 25269 82029.21 379 5133.21 0 0.00 589 2850.45 206 1426.60 41476 103329.07
Nov-17 17373 2850.16 1136 13116.90 28131 98953.85 417 4976.07 1 0.22 753 3140.85 319 703.24 48130 123741.3
Dec-17 14198 3816.59 1114 18622.94 24668 88010.46 460 6275.39 0 0.00 747 5672.22 301 670.50 41488 123068.10
Jan-18 18014 3334.62 1173 19578.23 26883 77900.24 475 7131.12 0 0.00 781 5535.11 291 1363.09 47617 114842.41
Feb-18 13854 3131.93 1052 18598.20 26450 68522.38 366 8038.89 0 0.00 664 3888.91 279 1445.86 42665 103626.17
Mar-18 14959 4970.71 1515 27944.03 28021 116613.53 520 8807.56 0 0.00 1075 7269.19 300 3320.67 46390 168925.69
Apr-18 15933 5412.01 1477 17321.59 28516 97484.15 451 6938.39 0 0.00 1184 3794.29 216 1051.04 47777 132001.47
May-18 15915 2298.52 1269 20446.91 26454 81068.19 471 7112.04 0 0.00 844 5920.38 258 2220.96 45211 119067.00
Jun-18 19653 5268.01 1380 21234.65 23493 89914.69 329 6832.05 0 0.00 971 5308.97 219 2299.84 46045 130858.21
Jul-18 18889 5093.52 1460 16636.72 25139 77378.99 409 6125.23 0 0.00 756 4273.16 205 1536.14 46858 111043.76
Aug-18 16882 4834.99 1317 12407.20 27242 78592.25 483 6721.07 0 0.00 1044 3615.78 237 1186.82 47205 107358.11
Sep-18 15746 4439.06 977 10946.35 29435 66991.10 509 10226.07 0 0.00 889 3513.97 223 977.23 47779 97093.78
Oct-18 20805 2552.41 1221 12479.37 38740 70646.11 357 6294.54 0 0.00 777 2887.65 233 1276.83 62133 96136.91
Nov-18 12988 2589.99 951 10965.34 25876 70022.18 357 4335.62 0 0.00 664 3772.58 187 1158.28 41023 92843.99
Dec-18 14944 3170.94 1262 18200.23 28435 107960.47 490 7911.25 0 0.00 948 4669.27 258 1744.83 46337 143657.00
Jan-19 17645 4481.21 1450 13755.48 31094 94880.87 478 8151.85 0 0.00 1175 2114.15 290 2599.82 52132 125983.38
Feb-19 18773 2562.01 1167 9989.68 36864 71856.84 384 4495.04 0 0.00 717 552.29 333 584.02 58238 90039.89
Mar-19 19583 6187.10 1583 18254.90 34985 161252.21 438 11079.15 0 0.00 1664 1603.90 710 941.74 58963 199319.01
Apr-19 16573 3794.29 1296 9933.51 31873 86226.24 363 4138.28 0 0.00 1536 364.19 245 216.76 51886 104673.27
May-19 20235 2874.65 1437 9801.53 36947 108649.56 437 7231.73 0 0.00 696 780.91 350 539.57 60102 129877.96
Jun-19 19128 3549.29 1115 8178.01 36366 108728.41 364 8544.17 0 0.00 625 609.52 382 5720.68 57980 135330.09
Jul-19 20720 3219.22 1412 9456.05 60514 110780.17 457 4942.97 0 0.00 776 575.95 554 731.78 84433 129706.14
Aug-19 18571 3482.05 1216 6963.88 66618 98859.13 343 3242.98 0 0.00 684 476.92 498 817.52 87930 113842.48
Sep-19 16925 3119.82 1325 5952.83 59308 89231.82 345 4999.64 0 0.00 601 517.64 128 995.67 78632 104817.42
Oct-19 21383 3248.87 1291 6013.98 86734 93176.68 406 4393.46 0 0.00 637 550.73 173 524.49 110624 107908.20
Nov-19 21216 3735.10 1822 6917.97 76049 97907.83 447 2634.37 0 0.00 946 373.99 250 778.09 100730 112347.34
Dec-19 20822 4788.99 1547 7912.05 77529 96006.69 475 2539.08 0 0.00 1004 570.06 208 138.42 101585 111955.28
Jan-20 22910 5492.46 1173 7960.51 83729 119438.70 258 2146.28 0 0.00 1174 458.47 363 704.38 109607 136200.79
Feb-20 17538 4786.71 1193 14781.43 72153 107608.41 203 2251.77 0 0.00 1022 898.62 788 962.53 92897 131289.47
Mar-20 27605 5897.60 2167 15854.98 114709 143851.73 260 3614.13 0 0.00 847 4450.31 927 1522.50 146515 175191.25
Apr-20 21288 4949.71 876 9962.59 81506 139895.96 194 5723.68 0 0.00 1577 4203.92 151 738.71 105592 165474.57
May-20 19204 5758.94 1014 8251.19 69416 129442.78 262 3419.64 0 0.00 2322 7281.14 123 276.81 92341 154430.50
Jun-20 23038 5524.82 1750 10531.31 79988 131334.39 789 2030.64 0 0.00 4170 8507.02 859 496.34 110594 158424.51
Jul-20 26540 5469.52 1928 9893.18 89390 123165.53 442 1997.79 0 0.00 3874 9784.69 967 1113.93 123141 151424.64
Aug-20 23716 3852.09 1434 6972.57 76101 85567.06 191 524.29 0 0.00 3816 9215.13 622 830.99 105880 106962.13
Sep-20 24166 5127.65 1309 6426.17 75853 90353.07 283 948.30 0 0.00 4832 10293.96 1080 936.21 107523 114085.36
Oct-20 23739 4808.56 1756 5700.81 77281 86525.62 438 2766.86 0 0.00 3441 5007.30 894 865.97 107549 105675.11
Nov-20 25883 6865.51 1234 4589.06 80070 76944.56 442 4325.99 0 0.00 2792 2871.50 700 704.82 111121 96301.45
Dec-20 30891 6746.67 1704 6076.11 89451 75987.55 502 1543.80 0 0.00 3293 4182.33 732 1186.18 126573 95722.64
Jan-21 29920 9905.16 1465 9254.41 88780 82111.12 466 2282.14 0 0.00 3268 5485.88 444 1856.78 124343 110895.49
Feb-21 26255 4846.66 1517 6729.29 79105 75024.47 389 1206.54 0 0.00 3844 7640.30 884 1994.73 111994 97442.00
Mar-21 29711 9240.93 1615 7273.06 81897 95228.80 385 939.91 0 0.00 4554 9301.39 1405 9427.62 119567 131411.72
Apr-21 21448 7654.38 2164 7240.22 60826 90182.98 615 1072.79 0 0.00 4177 3955.38 1011 2041.25 90241 112147.01
May-21 21683 7464.00 1578 4570.27 63961 80479.00 485 2253.15 0 0.00 2045 4253.97 1309 1958.21 91061 100978.60
Jun-21 24862 9926.47 1519 3473.02 71235 90159.07 623 4213.78 0 0.00 7383 4897.17 1010 814.01 106632 113483.52
Jul-21 32262 9263.80 1335 2962.02 100745 67156.88 551 699.45 0 0.00 3093 4337.73 900 1723.48 138886 86143.36
Aug-21 29160 9926.76 1224 4164.52 90362 80058.58 697 2921.59 0 0.00 2490 1091.47 825 1869.89 124758 100032.80
Sep-21 29531 14166.37 1424 4358.95 80196 123338.10 583 1660.97 0 0.00 2152 1242.15 1015 764.14 114901 145530.69
Oct-21 27466 9908.81 1647 5407.91 84138 88135.83 814 3748.81 0 0.00 1840 1131.91 929 901.34 116834 109234.62
Nov-21 27358 6188.23 1583 4587.69 74756 69499.82 678 1375.48 0 0.00 2021 755.78 1231 1142.80 107627 83549.80
Dec-21 27563 10013.25 1952 5160.11 77660 91012.43 657 4028.14 0 0.00 1962 2476.04 1373 1466.64 111167 114156.62
Jan-22 23154 7698.00 2178 5024.76 67056 70189.56 632 4599.28 0 0.00 1887 1250.40 1923 709.39 96830 89471.39
Feb-22 23117 10357.45 2059 4429.37 66458 78285.24 792 3256.80 0 0.00 2142 894.28 5027 2518.75 99595 99741.87
Mar-22 25016 12761.72 3038 7971.49 65698 122939.65 1110 7577.21 0 0.00 3235 2656.09 9557 3184.76 107654 157090.92
Apr-22 21087 8569.45 2206 6925.33 58983 67039.23 752 5809.64 0 0.00 4391 1438.32 3190 776.15 90609 90558.12
May-22 21879 8567.52 2585 7340.93 63192 57323.71 773 5695.42 0 0.00 3731 1326.21 11327 4021.02 103487 84274.80
Jun-22 25267 11677.13 3304 7539.44 62590 72830.85 987 3425.71 0 0.00 3849 1954.42 9699 994.59 105696 98422.14
Jul-22 24470 11623.92 3114 6377.11 57882 87500.56 856 2885.02 0 0.00 3762 1591.00 11106 1854.49 101190 111832.10
Aug-22 23645 12247.31 2242 5206.80 63404 88526.35 733 5594.51 0 0.00 4551 2202.21 11774 1137.51 106349 114914.69
Sep-22 27688 14022.64 2909 5509.24 63696 99256.11 748 2377.26 0 0.00 3999 1940.27 14967 5848.02 114007 128953.55
Oct-22 21717 10903.75 1845 3271.49 49902 45820.88 1374 7028.69 0 0.00 3611 1417.87 10997 5359.52 89446 73802.20
Nov-22 35499 14524.66 3145 5804.31 87013 78258.92 1773 3877.93 0 0.00 5135 1642.77 8576 3053.02 141141 107161.62
Dec-22 27055 13047.46 2966 6795.10 63738 94647.79 2128 7528.57 0 0.00 5878 5952.79 2932 6321.51 104697 134293.21
Jan-23 28214 11671.93 2167 6963.88 64257 80929.13 1545 3741.08 0 0.00 7902 911.17 2578 3478.01 106663 107695.21
Feb-23 28262 15240.74 2076 6690.41 62883 93558.69 1325 2305.65 0 0.00 11659 2199.31 2177 1075.01 108382 121069.80
Mar-23 35337 32130.91 4057 10607.38 80153 122049.43 1172 11565.56 0 0.00 11078 2376.28 2467 5402.98 134264 184132.54
Apr-23 21911 9289.66 1889 4747.50 52044 88521.28 1285 4642.25 0 0 9588 925.51 2754 2330.90 89471 110457.10
May-23 24691 13747.1678 2011 6106.81362 62119 105078.15 1079 2198.96 0 0 14962 1655.609505 2726 1990.23899 107588 130776.94
Jun-23 25390 13567.59777 2256 4906.108274 59791 110355.27 1351 3267.55 0 0 14889 3041.152349 3423 7628.52682 107100 142766.205
Jul-23 30922 10988.3897 1875 4317.326325 63401 88419.054 1210 2582.34987 0 0 13568 2020.192628 3522 1325.51772 114498 109652.83
Aug-23 32772 13072.32 1707 4586.07 69479 84792.37 957 2104.35 0 0 12972 1573.07 2993 2310.10 120880 108438.27
Sep-23 26,068 10,123.54 1,450 5,853.00 53,487 61,865.78 812 1,697.22 0 0 10,701 858.33 2,683 979.03 95201 81376.91
Oct-23 32,054 12,129.79 1,359 4,497.15 66,474 73,019.59 571 2,043.74 0 0 11,496 1,583.14 2,589 907.10 114543 94180.52
Nov-23 26,416 10,028.08 1,597 6,030.62 58,053 69,904.97 545 8,154.20 0 0 9,962 1,273.28 3,214 1,454.05 99787 96845.19
Dec-23 28545 12885.45 2209 6919.97 65425 91708.34 767 3690.77 0 0 11970 1328.87 3304 2053.49 112220 118586.90
Jan-24 36,123 11,443.62 1,897 6,231.89 71,918 93,883.48 691 2,245.20 0 0 8,517 886.60 2,981 1,798.09 122127 116488.88
Feb-24 27704 10,142.55 1696 6,573.01 63810 1,05,873.50 692 2,013.39 0 0 9999 1,101.06 2445 3,958.28 106346 1,29,661.79
Mar-24 27310 13,150.35 2177 6,041.80 65148 1,05,549.01 723 4,634.19 0 0 3954 2,653.51 2364 2,133.64 101676 1,34,162.49
Apr-24 25903 7415.307 1977 5249.342 64127 78200.87 610 4241.988 0 0 2555 1011.408 2836 2708.523 98008 98827.44
May-24 27094 10486.48 2124 5852.266 61350 101645.8 582 6548.765 0 0 2280 915.9349 2479 4802.771 95909 130252
Jun-24 24202 11080.92 1708 5762.829 54517 95480.17 474 3057.867 0 0 1669 733.383 2562 2355.499 85132 118470.7
Jul-24 28,608 9,719 2,183 6,773 63,631 1,18,029 522 2,736 0 0 1,949 940 3,130 2,226 1,00,023 1,40,423
Aug-24 28,080 9,783 1,989 5,244 63,748 1,22,630 408 2,320 0 0 2,323 695 2,349 1,305 98,897 1,41,978
Sep-24 30017 11553.26 2605 6010.745 68749 126852.5 740 2201.01 0 0 2036 515.7272 2669 6924.546 106816 154057.8
Oct-24 30790 11555 2585 6268.15 70290 128079 824 2537 0 0 1630 704.45 3138 4481.60 109257 153625
Nov-24 27489 8012.405775 2265 4870.844897 65438 90511 668 2212.08 0 0 1516 724.42784 3032 3737.2037 100408 110067.9622
Dec-24 13211 14911.8 1839 2238.72 70236 116044.1 1159 4964.86 0 0 1673 1431.31 2694 2317.788 90812 141908.5
Jan-25 15823 13373.01 1392 3688.478 77900 115559.9 496 2548.77 0 0 6117 20361.19 3143 16364.67 104871 171896
Feb-25 16514 13009.9 1198 1789.444 65647 127937.4 515 4095.01 0 0 6301 59791.3 2901 2763.497 93076 209386.6
Mar-25 32,466.00 13,894.36 2,484.00 6,371.39 75,086.00 1,96,412.23 892.00 6,224.00 0.00 0.00 1,970.00 2,270.35 3,971.00 6,809.21 1,16,869.00 2,31,982.00
Apr-25 34,783 10,654.98 2,649 6,116.131 87,126 1,77,113.8 978 4,636.13 0 0 1,831 1,048.449 2,636 11,114.01 1,30,003 2,10,683.5
May-25 36167 12275.89 3618 7208.291 109740 196941.2 748 4946.02 0 0 2440 1820.204 4717 5484.367 157430 228675.9
June-25 40,368 11,255 4,042 9,300 1,35,239 1,85,273 1,069 8,531 0 0 2,210 1,973 3,567 4,818 1,86,495 2,21,152
Go to Top