STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD APRIL 1, 2023 - April 30, 2023(Download)
Sr. No. Scheme Category No. of schemes as on April 30, 2023 No. of Folios as on April 30, 2023 Funds mobilized for the period (Since April 01, 2023 to April 30, 2023)  INR in crore Repurchase/ Redemption for the period (Since April 01, 2023 to April 30, 2023)  INR in crore Net Inflow (+ve)/ Outflow (-ve) for the period (Since April 01, 2023 to April 30, 2023)  INR in crore Net Assets Under Management as on April 30, 2023  INR in crore Average Net Assets under Management for the April 30, 2023  INR in crore No. of segregated portfolios created as on April 30, 2023 Net Assets Under Management in segregated portfolios as on April 30, 2023  INR in crore
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 32 659479 377180.36 371073.01 6107.36 102344.67 115719.42 0 0.00
ii. Liquid Fund 36 1775399 312871.77 249652.43 63219.33 397785.66 426709.75 0 0.00
iii. Ultra Short Duration Fund 25 632337 21919.20 11256.59 10662.61 90295.36 87453.31 0 0.00
iv. Low Duration Fund 21 935894 11249.14 5785.90 5463.26 92765.18 89949.11 1 0.00
v. Money Market Fund 22 422740 31153.71 17192.77 13960.95 122783.89 119131.91 0 0.00
vi. Short Duration Fund 25 504524 3348.53 1565.73 1782.80 94187.95 93213.22 0 0.00
vii. Medium Duration Fund 15 255984 514.19 508.52 5.67 27387.94 27268.22 3 0.00
viii. Medium to Long Duration Fund 12 106795 665.14 66.86 598.28 9610.30 9269.27 0 0.00
ix. Long Duration Fund 7 46138 123.73 54.04 69.69 9037.48 8905.11 0 0.00
x. Dynamic Bond Fund 22 230966 595.05 233.07 361.98 30010.04 29724.85 0 0.00
xi. Corporate Bond Fund 21 613934 2900.41 2848.12 52.28 132770.89 132173.40 0 0.00
xii. Credit Risk Fund 15 243984 85.35 441.46 -356.11 24687.65 24783.33 3 0.00
xiii. Banking and PSU Fund 23 295048 1033.04 1182.54 -149.51 81129.06 80713.59 0 0.00
xiv. Gilt Fund 22 177311 690.49 255.99 434.50 22170.55 21906.47 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 42343 582.91 29.35 553.56 4380.60 4188.67 0 0.00
xvi. Floater Fund 13 234702 5741.67 1830.91 3910.76 57358.85 55050.00 0 0.00
  Sub total - I 316 7177578 770654.70 663977.30 106677.41 1298706.10 1326159.62 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 19 4174058 1225.71 1019.45 206.25 70518.48 68925.97 0 0.00
ii. Large Cap Fund 31 12955752 2706.72 2654.09 52.63 244610.92 240355.42 0 0.00
iii. Large & Mid Cap Fund 26 7844968 2316.57 1577.84 738.72 133689.15 130685.16 0 0.00
iv. Mid Cap Fund 29 10695532 3677.11 1886.13 1790.98 192564.45 188004.15 0 0.00
v. Small Cap Fund 24 11125117 3592.71 1410.25 2182.45 142211.56 138013.18 0 0.00
vi. Dividend Yield Fund 9 730675 312.59 190.03 122.57 14471.62 14217.64 0 0.00
vii. Value Fund/Contra Fund 22 4714942 1254.74 963.65 291.09 94049.64 92198.80 0 0.00
viii. Focused Fund 26 5296509 1328.54 1459.44 -130.91 102984.98 100890.20 0 0.00
ix. Sectoral/Thematic Funds 127 13228388 4233.46 3619.03 614.44 178977.87 175198.97 0 0.00
x. ELSS 42 15279990 1523.08 1461.93 61.16 157972.06 154787.62 0 0.00
xi. Flexi Cap Fund 35 12715541 3230.27 2679.38 550.89 252500.27 246917.00 0 0.00
  Sub total - II 390 98761472 25401.49 18921.21 6480.27 1584551.00 1550194.12 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 20 516833 215.17 420.13 -204.96 23351.93 23307.01 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5304415 1491.23 1922.75 -431.51 158740.83 156742.55 2 9.33
iii. Dynamic Asset Allocation / Balanced Advantage Fund 29 4443726 2964.87 3036.03 -71.16 196967.22 195105.78 0 0.00
iv. Multi Asset Allocation Fund 11 1067029 752.38 307.67 444.71 27739.86 28705.43 0 0.00
v. Arbitrage Fund 26 444440 7908.02 4191.79 3716.23 71106.01 81242.96 0 0.00
vi. Equity Savings Fund 22 359867 464.95 601.26 -136.31 16399.37 16759.94 2 25.81
  Sub total - III 139 12136310 13796.62 10479.62 3317.01 494305.22 501863.67 5 35.14
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 26 2762964 262.87 123.15 139.72 18730.74 18334.37 0 0.00
ii. Childrens' Fund 10 2928945 103.04 49.20 53.84 14817.62 14576.75 0 0.00
  Sub total - IV 36 5691909 365.91 172.35 193.56 33548.36 32911.11 0 0.00
                     
V Other Schemes                  
i. Index Funds 181 4020423 2759.78 2612.41 147.37 171093.50 169690.31 0 0.00
ii. Gold ETFs 13 4712199 270.59 146.06 124.52 22949.99 22909.38 0 0.00
iii. Other ETFs 160 12110751 11873.90 5083.43 6790.47 502160.43 492705.07 0 0.00
iv. Fund of funds investing overseas 50 1315347 211.12 328.26 -117.14 22638.86 22821.32 0 0.00
  Sub total - V 404 22158720 15115.38 8170.16 6945.23 718842.79 708126.08 0 0.00
                     
  Total A-Open ended Schemes 1285 145925989 825334.10 701720.64 123613.47 4129953.47 4119254.61 12 35.14
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 114 149489 0.00 973.17 -973.17 23623.12 24297.05 0 0.00
ii. Capital Protection Oriented Schemes 7 12654 0.00 0.00 0.00 646.04 642.73 0 0.00
iii. Infrastructure Debt Fund 7 52 0.00 0.00 0.00 1996.50 1990.97 0 0.00
iv. Other Debt Scheme 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
  Sub total 128 162195 0.00 973.17 -973.17 26265.65 26930.76 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 19 296030 0.00 25.37 -25.37 3486.28 3442.28 0 0.00
ii. Other Equity Schemes 8 29017 0.00 1179.44 -1179.44 1112.08 2085.64 0 0.00
  Sub total 27 325047 0.00 1204.82 -1204.82 4598.35 5527.92 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 155 487242 0.00 2177.98 -2177.98 30864.00 32458.68 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 12 2826 0.00 0.65 -0.65 1004.17 1002.11 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 12 2826 0.00 0.65 -0.65 1004.17 1002.11 0 0.00
                     
  Grand Total 1452 146416057 825334.11 703899.27 121434.84 4161821.65 4152715.39 12 35.14
                     
  Fund of Funds Scheme (Domestic) 76 1871656 1123.64 2951.29 -1827.65 65718.24 66441.11 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data