STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD APRIL 1, 2021 - February 28, 2022 (Download)
Sr. No. Scheme Category No. of schemes as on February 28, 2022 No. of Folios as on February 28, 2022 Funds mobilized for the period (Since April 01, 2021 to February 28, 2022)  INR in crore Repurchase/ Redemption for the period (Since April 01, 2021 to February 28, 2022)  INR in crore Net Inflow (+ve)/ Outflow (-ve) for the period (Since April 01, 2021 to February 28, 2022)  INR in crore Net Assets Under Management as on February 28, 2022  INR in crore Average Net Assets under Management for the February 28, 2022  INR in crore No. of segregated portfolios created as on February 28, 2022 Net Assets Under Management in segregated portfolios as on February 28, 2022  INR in crore
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 31 524639 3700192.07 3658777.66 41414.42 115555.28127886.31 0 0.00
ii. Liquid Fund 38 1794706 2760867.21 2719839.97 41027.22 389305.48 400295.07 0 0.00
iii. Ultra Short Duration Fund 27 623294 206365.78 206045.69 320.09 90436.57 92519.74 0 0.00
iv. Low Duration Fund 23 1072630 219922.48 232823.25 -12900.76 121216.79 123862.89 2 0.00
v. Money Market Fund 20 420963 321860.01 296391.92 25468.08 119233.30 118168.42 0 0.00
vi. Short Duration Fund 26 584821 66986.55 87973.61 -20987.07 124564.16 132256.98 0 0.00
vii. Medium Duration Fund 16 283631 14011.94 11761.03 2250.91 33842.11 34174.00 3 318.93
viii. Medium to Long Duration Fund 13 116571 7724.03 7444.21 279.82 11102.80 11908.73 0 0.00
ix. Long Duration Fund 2 24765 283.25 385.47 -102.22 2550.00 2535.41 0 0.00
x. Dynamic Bond Fund 26 236499 13120.14 14074.18 -954.04 26199.12 26276.24 1 122.32
xi. Corporate Bond Fund 21 668061 58457.14 83641.08 -25183.95 141569.18 146846.39 0 0.00
xii. Credit Risk Fund 15 273672 6262.89 5297.12 965.77 28051.64 28129.99 5 162.08
xiii. Banking and PSU Fund 22 336854 36126.15 58610.70 -22484.55 101148.38 102912.21 0 0.00
xiv. Gilt Fund 21 180217 9614.92 10813.74 -1198.83 15691.38 15991.98 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 4 45533 534.06 751.41 -217.34 1335.20 1344.57 0 0.00
xvi. Floater Fund 12 268620 110005.09 91233.36 18771.74 87595.72 94053.75 0 0.00
  Sub total - I 317 7455476 7532333.69 7485864.39 46469.29 1409397.13 1459162.68 11 603.32
                     
II Growth/Equity Oriented Schemes                 
i. Multi Cap Fund 14 2651738 24037.82 5576.02 18461.79 42784.37 43982.25 0 0.00
ii. Large Cap Fund 32 12313521 44422.33 33956.19 10466.14 216794.49 221872.92 0 0.00
iii. Large & Mid Cap Fund 27 6537977 26636.78 15067.15 11569.62 103409.12 105755.03 0 0.00
iv. Mid Cap Fund 27 8539929 37799.06 23683.45 14115.62 152548.49 155730.27 0 0.00
v. Small Cap Fund 24 7648110 29484.68 21064.53 8420.15 100406.66 103996.05 0 0.00
vi. Dividend Yield Fund 8 561626 2266.78 1172.87 1093.90 9421.99 9536.85 0 0.00
vii. Value Fund/Contra Fund 22 3989205 13099.55 13897.42 -797.87 75627.00 77609.63 0 0.00
viii. Focused Fund 26 4933396 29090.89 15403.29 13687.60 92851.30 94308.04 0 0.00
ix. Sectoral/Thematic Funds 117 11682935 63027.75 36206.39 26821.36 143324.59 145538.97 0 0.00
x. ELSS 40 13540673 17056.77 18281.48 -1224.71 141035.59 144887.96 0 0.00
xi. Flexi Cap Fund 31 11520089 67704.31 34376.65 33327.66 216341.24 221329.59 0 0.00
  Sub total - II 368 83919199 354626.73 218685.45 135941.26 1294544.84 1324547.57 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 21 500024 8925.16 4569.03 4356.13 20600.27 20825.94 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 33 5047228 29083.16 26816.98 2266.17 144280.94 146840.96 2 9.33
iii. Dynamic Asset Allocation / Balanced Advantage Fund 26 4172282 79913.01 24634.93 55278.09 173638.79 176087.94 0 0.00
iv. Multi Asset Allocation Fund 10 786721 5346.83 4041.74 1305.09 18933.02 20254.76 0 0.00
v. Arbitrage Fund 25 508631 113932.54 84379.97 29552.57 101515.16 116408.23 0 0.00
vi. Equity Savings Fund 22 350778 12358.26 6292.44 6065.83 16572.22 17109.25 2 25.81
  Sub total - III 137 11365664 249558.97 150735.09 98823.88 475540.40 497527.08 5 35.14
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 25 2679439 2136.35 1454.00 682.35 15931.05 16232.40 0 0.00
ii. Childrens' Fund 10 2891704 959.34 517.81 441.54 12770.42 13009.95 0 0.00
  Sub total - IV 35 5571143 3095.70 1971.81 1123.89 28701.47 29242.35 0 0.00
                     
V Other Schemes                  
i. Index Funds 78 2342493 42150.33 9693.22 32457.11 54737.45 52099.86 0 0.00
ii. Gold ETFs 11 3774398 4588.22 2252.74 2335.48 18727.92 18193.63 0 0.00
iii. Other ETFs 119 9785826 127619.64 53676.79 73942.85 391436.14 391859.58 0 0.00
iv. Fund of funds investing overseas 44 1244247 14598.37 3904.39 10693.97 22072.05 22280.39 0 0.00
  Sub total - V 252 17146964 188956.55 69527.15 119429.40 486973.56 484433.45 0 0.00
                     
  Total A-Open ended Schemes 1109 125458446 8328571.64 7926783.88 401787.72 3695157.40 3794913.13 16 638.46
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 289 187938 4401.47 77844.13 -73442.66 48296.48 48108.47 0 0.00
ii. Capital Protection Oriented Schemes 13 30733 0.00 1070.61 -1070.61 1610.69 1613.86 0 0.00
iii. Infrastructure Debt Fund 8 80 0.00 319.00 -319.00 1973.24 1964.38 0 0.00
iv. Other Debt Scheme 1 717 0.00 681.49 -681.49 59.90 60.41 0 0.00
  Sub total 311 219468 4401.47 79915.23 -75513.76 51940.31 51747.12 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 20 315996 0.00 1027.90 -1027.90 3664.58 3787.58 0 0.00
ii. Other Equity Schemes 18 132558 0.00 9071.58 -9071.58 4937.30 5124.21 0 0.00
  Sub total 38 448554 0.00 10099.49 -10099.49 8601.88 8911.79 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 349 668022 4401.47 90014.71 -85613.25 60542.19 60658.91 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 21 3081 472.39 34.31 438.08 596.37 567.65 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 21 3081 472.39 34.31 438.08 596.37 567.65 0 0.00
                     
  Grand Total 1479 126129549 8333445.49 8016832.91 316612.55 3756295.97 3856139.69 16 638.46
                     
  Fund of Funds Scheme (Domestic) 70 1717085 22496.65 6829.27 15667.39 46166.27 45916.73 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data