Status of Mutual Fund Industry in India for the period April 01, 2025 to June 30, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on June 30, 2025 No.of folios as on June 30, 2025 Funds mobilised for theriod (since April 01, 2025 to June 30, 2025) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to June 30, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to June 30, 2025 ) in Rs. cr Net Asset under management as on June 30, 2025 in Rs. cr Average assets under management for the month Jun-2025 in Rs. cr No.of segregated portfolio created as on June 30, 2025 Net assets under management in segregated portfolios as on June 30, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
i. Overnight Fund 35 663083 1474724.69 1467099.24 7625.45 71480.92 104237.29 0 0.00
ii. Liquid Fund 38 1973815 1356196.69 1302941.69 53255.01 499856.82 584402.99 0 0.00
iii. Ultra Short Duration Fund 25 718333 93355.29 61830.14 31525.15 132827.32 130140.44 0 0.00
iv. Low Duration Fund 22 849791 57494.26 41853.63 15640.64 131414.91 129766.89 0 0.00
v. Money Market Fund 24 450098 239376.03 187161.63 52214.40 290723.82 278402.58 1 0.00
vi. Short Duration Fund 24 488358 37886.44 21056.68 16829.76 133337.00 132173.67 0 0.00
vii. Medium Duration Fund 13 226670 1389.30 1363.26 26.04 25335.98 25330.03 2 0.00
viii. Medium to Long Duration Fund 13 104283 628.49 550.09 78.40 11852.06 11934.08 0 0.00
ix. Long Duration Fund 11 96767 2344.08 2241.84 102.24 20538.59 20907.17 0 0.00
x. Dynamic Bond Fund 22 236833 2941.05 2340.53 600.53 36912.29 37020.32 0 0.00
xi. Corporate Bond Fund 21 546232 41039.93 18473.68 22566.25 203199.03 201197.78 0 0.00
xii. Credit Risk Fund 14 183524 233.69 951.51 -717.81 20349.88 20396.10 4 0.00
xiii. Banking and PSU Fund 22 239295 5647.10 4288.48 1358.62 82228.65 82588.26 0 0.00
xiv. Gilt Fund 23 232057 6845.65 6842.08 3.57 41449.72 42294.94 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 38371 271.52 410.50 -138.98 4935.09 5024.92 0 0.00
xvi. Floater Fund 12 199600 6154.64 5607.57 547.07 51668.08 51830.60 0 0.00
Sub total - I 324 7247110 3326528.86 3125012.53 201516.32 1758110.16 1857648.07 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 31 10058599 14336.02 5990.83 8345.18 204689.93 199461.03 0 0.00
ii. Large Cap Fund 33 16304538 16303.49 10687.22 5616.27 397470.47 389566.40 0 0.00
iii. Large & Mid Cap Fund 32 12262237 16686.09 7946.43 8739.66 302139.04 294474.58 0 0.00
iv. Mid Cap Fund 30 22005565 21100.73 11223.67 9877.07 431699.80 419404.13 0 0.00
v. Small Cap Fund 30 25614974 21198.75 9960.11 11238.64 354550.63 344307.61 0 0.00
vi. Dividend Yield Fund 10 1202199 1129.64 1053.44 76.20 33161.75 32586.64 0 0.00
vii. Value Fund/Contra Fund 24 8450603 8330.01 6189.63 2140.38 203756.28 199511.25 0 0.00
viii. Focused Fund 28 5270077 7463.71 4666.74 2796.97 162172.56 158520.27 0 0.00
ix. Sectoral/Thematic Funds 217 31140356 30314.96 25785.91 4529.04 509344.83 499575.11 0 0.00
x. ELSS 43 16894182 4640.02 6246.23 -1606.20 253585.36 249033.13 0 0.00
xi. Flexi Cap Fund 40 18938944 28793.58 13677.38 15116.20 494278.82 482665.22 0 0.00
Sub total - II 518 168142274 170297.00 103427.60 66869.40 3346849.46 3269105.37 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 560827 1279.14 1288.06 -8.92 29084.84 28953.15 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5847771 8391.32 6869.91 1521.41 238686.35 236080.74 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5342869 13362.21 9459.33 3902.88 306648.51 303164.82 0 0.00
iv. Multi Asset Allocation Fund 29 3307121 13465.36 4363.90 9101.45 123584.50 130104.81 0 0.00
v. Arbitrage Fund 32 647318 90636.37 47559.45 43076.92 249364.93 285570.20 0 0.00
vi. Equity Savings Fund 23 487952 5798.83 4298.41 1500.43 44639.46 46181.22 1 0.00
Sub total - III 168 16193858 132933.23 73839.06 59094.17 992008.59 1030054.95 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3009203 777.99 570.60 207.39 31973.27 31446.30 0 0.00
ii. Childrens' Fund 12 3103506 586.94 204.61 382.33 24174.55 23790.15 0 0.00
Sub total - IV 41 6112709 1364.93 775.21 589.72 56147.82 55236.45 0 0.00
                     
V Other Schemes                  
i. Index Funds 324 13498534 25501.48 21798.52 3702.96 308996.39 304566.89 0 0.00
ii. Gold ETFs 20 7654158 5298.45 2931.51 2366.94 64777.22 64833.43 0 0.00
iii. Other ETFs 246 20613868 67602.82 43614.91 23987.92 859260.59 843878.11 0 0.00
iv. Fund of funds investing overseas 52 1375052 1135.32 1440.51 -305.18 28695.42 27984.34 0 0.00
Sub total - V 642 43141612 99538.07 69785.45 29752.62 1261729.62 1241262.78 0 0.00
                     
  Total A-Open ended Schemes 1693 240837563 3730662.09 3372839.85 357822.24 7414845.66 7453307.61 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 75 61624 0.00 1451.76 -1451.76 15041.58 15133.10 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 868.08 865.60 0 0.00
iv. Other Debt Scheme 1 187506 49.38 188.33 -138.95 5472.76 5464.72 0 0.00
Sub total 79 249149 49.38 1901.94 -1852.56 21382.42 21463.41 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 256846 0.00 53.28 -53.28 4398.64 4324.41 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 256846 0.00 53.28 -53.28 4398.64 4324.41 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 94 505995 49.38 1955.23 -1905.85 25781.06 25787.83 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 4 998 0.00 27.32 -27.32 44.07 60.08 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 4 998 0.00 27.32 -27.32 44.07 60.08 0 0.00
                     
  Grand Total 1791 241344556 3730711.47 3374822.40 355889.07 7440670.79 7479155.52 10 0.00
                     
  Fund of Funds Scheme (Domestic) 104 4085861 21945.88 6329.02 15616.86 118077.42 114607.81 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data