Status of Mutual Fund Industry in India for the period April 01, 2023 to March 31, 2024(Download)
                     
Sr. No. Scheme Category No.of schemes as on March 31, 2024 No.of folios as on March 31, 2024 Funds mobilised for theriod (since April 01, 2023 to March 31, 2024) in Rs. cr Repurchase/redemption for theriod (since April 01, 2023 to March 31, 2024) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2023 to March 31, 2024 ) in Rs. cr Net Asset under management as on March 31, 2024 in Rs. cr Average assets under management for the month March-2024 in Rs. cr No.of segregated portfolio created as on March 31, 2024 Net assets under management in segregated portfolios as on March 31, 2024 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 35 900146 5432667.66 5473872.32 -41204.67 61313.50 103701.31 0 0.00
ii. Liquid Fund 36 1782854 4015825.89 4017196.19 -1370.30 363509.68 475830.22 0 0.00
iii. Ultra Short Duration Fund 24 633208 201499.16 203661.30 -2162.14 83560.92 90056.33 0 0.00
iv. Low Duration Fund 20 877506 134615.63 138172.82 -3557.20 90211.96 93360.91 0 0.00
v. Money Market Fund 23 430626 383031.60 353172.57 29859.03 148893.11 154270.04 1 0.00
vi. Short Duration Fund 23 456155 48761.30 48333.96 427.34 99004.18 102189.83 0 0.00
vii. Medium Duration Fund 15 230314 3059.89 6151.07 -3091.18 25975.54 26040.68 3 0.00
viii. Medium to Long Duration Fund 12 100915 2564.56 1766.05 798.51 10497.50 10479.98 0 0.00
ix. Long Duration Fund 9 64858 3743.53 747.40 2996.14 12768.58 12380.64 0 0.00
x. Dynamic Bond Fund 22 220569 6095.36 6241.21 -145.86 31617.14 31604.59 0 0.00
xi. Corporate Bond Fund 21 560652 48086.79 42328.65 5758.13 147360.54 147138.19 0 0.00
xii. Credit Risk Fund 14 208971 1140.97 4609.15 -3468.18 23141.35 23212.91 3 0.00
xiii. Banking and PSU Fund 23 257714 13674.65 19276.50 -5601.86 80890.55 80385.66 0 0.00
xiv. Gilt Fund 21 186552 11813.30 8084.20 3729.09 27267.72 27613.31 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 38142 1918.14 1297.04 621.10 4742.17 4699.86 0 0.00
xvi. Floater Fund 13 215735 42992.08 49677.44 -6685.36 51469.16 52581.56 0 0.00
  Sub total - I 316 7164917 10351490.49 10374587.89 -23097.40 1262223.58 1435546.02 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 24 6071425 38971.36 16012.88 22958.48 124681.70 122872.07 0 0.00
ii. Large Cap Fund 31 13668455 47327.57 47940.85 -613.28 314154.56 310340.58 0 0.00
iii. Large & Mid Cap Fund 29 9277595 47439.53 25024.02 22415.51 205736.85 202389.44 0 0.00
iv. Mid Cap Fund 29 14015426 59326.92 37100.50 22226.42 296985.73 293303.10 0 0.00
v. Small Cap Fund 27 19028082 77356.18 37167.62 40188.56 243368.37 242443.54 0 0.00
vi. Dividend Yield Fund 9 877410 6242.04 2771.56 3470.49 23914.57 23792.17 0 0.00
vii. Value Fund/Contra Fund 23 6178068 29807.89 14983.37 14824.52 149098.82 147986.62 0 0.00
viii. Focused Fund 28 5083569 21852.88 25913.10 -4060.22 129704.04 127839.45 0 0.00
ix. Sectoral/Thematic Funds 160 18248179 100057.08 53919.21 46137.87 297358.14 292557.52 0 0.00
x. ELSS 42 16113976 23705.54 22665.26 1040.28 213759.86 210525.35 0 0.00
xi. Flexi Cap Fund 38 14259500 63016.34 47514.27 15502.07 350186.41 346366.40 0 0.00
  Sub total - II 440 122821685 515103.33 331012.63 184090.70 2348949.03 2320416.24 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 19 537555 5372.16 5086.54 285.62 26871.13 26763.64 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5416765 28567.74 28891.66 -323.92 197197.21 195733.06 2 9.33
iii. Dynamic Asset Allocation / Balanced Advantage Fund 33 4615533 52225.85 41460.51 10765.34 248797.61 247668.38 0 0.00
iv. Multi Asset Allocation Fund 23 2024071 40023.42 6969.78 33053.64 67280.14 70855.00 0 0.00
v. Arbitrage Fund 27 491203 208333.30 117487.21 90846.09 153008.58 178849.06 0 0.00
vi. Equity Savings Fund 22 409279 20295.75 9968.76 10327.00 29567.47 29784.24 2 25.81
  Sub total - III 155 13494406 354818.23 209864.45 144953.77 722722.13 749653.37 5 35.14
                     
IV Solution Oriented Schemes                
i. Retirement Fund 27 2865115 3277.33 1816.88 1460.45 25279.72 25049.03 0 0.00
ii. Childrens' Fund 11 2983777 1602.21 778.32 823.89 18967.29 18834.68 0 0.00
  Sub total - IV 38 5848892 4879.54 2595.21 2284.33 44247.01 43883.71 0 0.00
                     
V Other Schemes                  
i. Index Funds 208 7576546 52950.45 37260.79 15689.66 213657.47 211999.72 0 0.00
ii. Gold ETFs 17 5060791 7021.70 1773.28 5248.43 31223.68 30032.26 0 0.00
iii. Other ETFs 189 13767925 153170.29 110276.39 42893.90 664000.09 655207.68 0 0.00
iv. Fund of funds investing overseas 55 1557288 4220.10 7363.34 -3143.24 25713.37 25345.07 0 0.00
  Sub total - V 469 27962550 217362.54 156673.80 60688.74 934594.61 922584.74 0 0.00
                     
  Total A-Open ended Schemes 1418 177292450 11443654.13 11074733.98 368920.15 5312736.36 5472084.09 12 35.14
                     
B Close Ended Schemes                
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 87 71976 3750.88 13008.71 -9257.82 15970.81 17050.50 0 0.00
ii. Capital Protection Oriented Schemes 0 0.00 653.26 -653.26 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 41 0.00 639.14 -639.14 1632.30 1626.99 0 0.00
iv. Other Debt Scheme 1 211951 272.42 724.98 -452.56 5247.95 5279.68 0 0.00
  Sub total 93 283968 4023.30 15026.09 -11002.78 22851.06 23957.17 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 18 277840 0.00 375.80 -375.80 4088.20 4085.46 0 0.00
ii. Other Equity Schemes 0 0 0.00 2352.86 -2352.86 0.00 0.00 0 0.00
  Sub total 18 277840 0.00 2728.66 -2728.66 4088.20 4085.46 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 111 561808 4023.30 17754.75 -13731.45 26939.26 28042.63 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 12 2502 537.36 1024.74 -487.38 519.05 600.83 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 12 2502 537.36 1024.74 -487.38 519.05 600.83 0 0.00
                     
  Grand Total 1541 177856760 11448214.79 11093513.46 354701.32 5340194.67 5500727.54 12 35.14
                     
  Fund of Funds Scheme (Domestic) 80 2113656 10058.68 12504.83 -2446.14 76396.59 75721.45 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data