June 2017

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on June 30, 2017 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,232 2,210 3,442
Telecommunications 701 1,946 2,648
Pharmaceuticals 334 17 351
Biotechnology 184 275 459
Media/ Entertainment 417 226 643
Services Sector 2,702 2,103 4,806
Industrial Products 943 682 1,625
Real Estate 7,745 30 7,775
Others 14,390 27,571 41,961
Total 28,649 35,061 63,710

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital