Archives

Quarter Cumulative net investments by all VCFs as at the end of the quarter Cumulative net investments by all FVCIs at the end of the quarter Total investment (*)
Mar-07 11270 7856 17621
Jun-07 12868 10706 20310
Sep-07 14264 13401 23218
Dec-07 17325 15384 28260
Mar-08 19955 16705 31682
Jun-08 20128 16926 32379
Sep-08 22488 16165 34772
Dec-08 21216 19800 33939
Mar-09 22771 23047 37578
Jun-09 22192 24151 37151
Sep-09 24102 25849 40560
Dec-09 24893 26827 42059
Mar-10 18273 28894 39051
Jun-10 21500 30722 43686
Sep-10 22977 33102 47843
Dec-10 23023 33241 47859
Mar-11 25576 35593 52688
Jun-11 26222 37098 54844
Sep-11 26896 37635 55536
Dec-11 27592 38730 56868
Mar-12 28920 39815 59408
Jun-12 29238 41277 61056
Sep-12 29924 33291 53574
Dec-12 31556 33773 55542
Mar-13 31336 41174 62866
Jun-13 31669 40848 63310
Sep-13 30975 43140 64336
Dec-13 35400 44889 69520
Mar-14 35987 45262 70054
Jun-14 36084 44636 69893
Sep-14 34847 44943 68904
Dec-14 37171 44661 71061
Mar-15 36563 44516 71008
Jun-15 33951 44325 67897
Sep-15 38667 42949 71327
Dec-15 37903 45387 72849
Mar-16 37410 44984 72175
Jun-16 33503 44772 68555
Sep-16 32212 45381 67864
Dec-16 30488 45347 66512
Mar-17 28813 46031 64670
Jun-17 28,649 35,061 63,710
Sep-17 24,931 36,325 61,256
Dec-17 24,661 34,281 58,942
Mar-18 21,679 34,906 56,585
Jun-18 21,302 32,282 53,584
Sep-18 21,380 43,451 64,831
Dec-18 21,327 45,406 66,733
Mar-19 18,938 49,661 68,599
Jun-19 17,176 40,894 58,070
Sep-19 47,548 5,332 52,880
Dec-19 45,095 5,688 40,894
Mar-20 15,420 57,836 73,256
Jun-20 12,892 57,762 70,655
Sep-20 14,036 59,143 73,179
Dec-20 13,741 53,759 67,500
Mar-21 13,956 46,802 60,758
Jun-21 13,656 46,693 60,349
Sep-21 12,301 46,293 58,594
Dec-21 10,344 39,431 49,776
Mar-22 9,548 45,962 55,510
Jun-22 8,896 39,702 48,598
Sep-22 8,399 44,097 52,496
Dec-22 6,392 41,443 47,835
Mar-23 5,903 48,286 54,189
Jun-23 3,259 43,199 46,458
Sep-23 4,021 43,888 47,910
Dec-23 4,178 47,251 51,429

* Exclude investments by FVCIs through VCFs
All figures in Rs. Crores