March 2018

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on March 31, 2018 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,025 4,129 5,154
Telecommunications 668 4,511 5,179
Pharmaceuticals 217 190 407
Biotechnology 77 275 352
Media/ Entertainment 414 585 999
Services Sector 2,546 2,216 4,762
Industrial Products 870 445 1,315
Real Estate 5,569 303 5,872
Others 10,294 22,252 32,546
Total 21,679 34,906 56,585

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital