June 2019

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on June 30, 2019 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 980 3,790 4,770
Telecommunications 108 3,734 3,842
Pharmaceuticals 132 52 184
Biotechnology 163 276 439
Media/ Entertainment 229 702 931
Services Sector 2,344 1,938 4,282
Industrial Products 922 384 1,305
Real Estate 3,681 435 4,117
Others 8,617 29,584 38,200
Total 17,176 40,894 58,070

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital