September 2020

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on September 30, 2020 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 955 4,004 4,959
Telecommunications 297 4,763 5,060
Pharmaceuticals 128 180 307
Biotechnology 151 32 182
Media/ Entertainment 149 669 818
Services Sector 1,499 1,794 3,293
Industrial Products 636 427 1,063
Real Estate 3,242 373 3,614
Others 6,980 46,901 53,881
Total 14,036 59,143 73,179

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital