March 2017

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on March 31, 2017 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information Technology 1210 4805 5776
Telecommunication 707 5664 6063
Pharmaceuticals 313 192 494
Biotechnology 150 275 425
Media/Entertainment 391 771 1039
Services Sector 2738 2518 3638
Industrial Products 1018 492 1230
Real estate 8190 485 8238
Others 14096 30830 37768
Total 28813 46031 64670

"*excludes INR 10174 crore of FVCI investments through VCFs "
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital Investors.