June 2020

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on June 30, 2020 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 982 3,992 4,974
Telecommunications 326 4,892 5,218
Pharmaceuticals 124 180 304
Biotechnology 162 32 193
Media/ Entertainment 250 662 912
Services Sector 1,110 1,801 2,910
Industrial Products 742 427 1,169
Real Estate 1,823 373 2,195
Others 7,375 45,370 52,745
Total 12,892 57,762 70,655

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital