September 2017

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on September 30, 2017 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,252 4,733 5,985
Telecommunications 701 4,577 5,279
Pharmaceuticals 334 181 515
Biotechnology 165 268 434
Media/ Entertainment 417 583 1,000
Services Sector 2,685 2,106 4,791
Industrial Products 968 524 1,492
Real Estate 5,256 30 5,286
Others 13,153 23,322 36,476
Total 24,931 36,325 61,256

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital