June 2018

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on June 30, 2018 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,091 4,192 5,283
Telecommunications 661 4,567 5,228
Pharmaceuticals 234 167 401
Biotechnology 145 276 421
Media/ Entertainment 313 650 963
Services Sector 2,459 1,865 4,324
Industrial Products 951 114 1,065
Real Estate 5,280 298 5,578
Others 10,168 20,153 30,321
Total 21,302 32,282 53,584

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital