September 2018

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on September 30, 2018 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,127 4,103 5,230
Telecommunications 661 5,207 5,868
Pharmaceuticals 186 177 363
Biotechnology 164 276 440
Media/ Entertainment 389 700 1,089
Services Sector 2,527 2,197 4,724
Industrial Products 953 114 1,067
Real Estate 4,962 513 5,475
Others 10,411 30,164 40,575
Total 21,380 43,451 64,831

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital