March 2020

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on March 31, 2020 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,015 4,059 5,075
Telecommunications 331 4,931 5,263
Pharmaceuticals 128 180 307
Biotechnology 162 32 193
Media/ Entertainment 250 662 912
Services Sector 1,802 1,820 3,622
Industrial Products 743 434 1,177
Real Estate 2,930 348 3,277
Others 8,060 45,370 53,430
Total 15,420 57,836 73,256

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital