June 2021

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on June 30, 2021 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 741 3,072 3,813
Telecommunications 325 1,295 1,620
Pharmaceuticals 116 177 293
Biotechnology 114 0 114
Media/ Entertainment 235 630 865
Services Sector 1,336 1,511 2,847
Industrial Products 716 73 789
Real Estate 3,882 36 3,918
Others 6,191 39,898 46,089
Total 13,656 46,693 60,349

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital