March 2019

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on March 31, 2019 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 1,028 4,457 5,485
Telecommunications 327 4,923 5,250
Pharmaceuticals 160 177 337
Biotechnology 163 276 439
Media/ Entertainment 367 663 1,030
Services Sector 2,495 2,092 4,587
Industrial Products 970 115 1,085
Real Estate 3,901 458 4,359
Others 9,526 36,501 46,027
Total 18,938 49,661 68,599

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital