March 2021

Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Particulars as on March 31, 2021 (Rs. in Crore)
Sectors of Economy VCF FVCI Total*
Information technology 767 3,497 4,264
Telecommunications 325 1,409 1,734
Pharmaceuticals 116 177 293
Biotechnology 111 0 111
Media/ Entertainment 235 630 865
Services Sector 1,725 1,683 3,408
Industrial Products 722 392 1,114
Real Estate 3,202 330 3,532
Others 6,753 38,684 45,437
Total 13,956 46,802 60,758

*VCFs registered under erstwhile SEBI (Venture Capital Funds) Regulations, 1996.
Note: The above report is compiled on the basis of quarterly information submitted to SEBI by registered Venture Capital Funds and Foreign Venture Capital