Mutual Funds as on 05 Sep, 2024

Trends in Transactions on Stock Exchanges by Mutual Funds (as on 05 Sep, 2024)
(Provisional and subject to revision) April 2007

Trading Date Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
02 Sep, 2024 Equity 9878.36 8884.79 993.57
Debt 9311.31 8681.60 629.71
03 Sep, 2024 Equity 8928.79 7075.78 1853.01
Debt 9288.24 7348.39 1939.85
04 Sep, 2024 Equity 11670.81 10656.84 1013.97
Debt 8214.11 9332.87 (1118.76)
05 Sep, 2024 Equity 8337.66 5031.41 3306.25
Debt 4392.62 7032.83 (2640.21)
Total Equity 38815.620 31648.820 7166.800
Debt 31206.280 32395.690 (1189.410)
The above report is compiled on the basis of reports submitted to SEBI by custodians on 05 Sep, 2024 and constitutes trades conducted by Mutual Funds.

Discrepancies in total figures, if any, are due to rounding off


Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43
Daily Trends in Mutual Funds Derivative Trades on 05 Sep, 2024
Trading Date Derivative Products Buy Sell Open Interest at the end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in Crore No. of Contracts Amount in Crore
02 Sep, 2024 INDEX FUTURES 18507 1174.78 160 10.13 248806 16219.15
INDEX OPTIONS 76313 4853.54 500 28.14 419384 26503.71
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 50485 4105.92 31222 2666.08 3278489 261446.66
STOCK OPTIONS 239 21.97 50054 3886.29 71672 5395.19
03 Sep, 2024 INDEX FUTURES 346 21.94 16029 1016.45 254355 16587.27
INDEX OPTIONS 9175 576.95 913 52.50 427646 27027.07
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 51150 4217.40 58269 4688.62 3285448 262049.72
STOCK OPTIONS 98 7.85 30589 2320.01 102299 7621.57
04 Sep, 2024 INDEX FUTURES 1600 100.87 0 0.00 252755 16416.04
INDEX OPTIONS 142500 8989.03 10000 624.60 560146 35287.38
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 58306 4570.08 55087 4449.54 3289943 261249.33
STOCK OPTIONS 84 7.49 15109 1069.48 117486 8644.11
05 Sep, 2024 INDEX FUTURES 8 .50 15499 983.61 267828 17371.09
INDEX OPTIONS 43000 2724.16 0 0.00 603146 37915.42
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 43528 3503.08 58147 4792.65 3316572 263597.90
STOCK OPTIONS 483 34.40 21812 1617.33 139723 10206.69

The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on 05 Sep, 2024 and constitutes Mutual Funds trading / position of the same trading day.