Mutual Funds as on 19 Mar, 2024

Trends in Transactions on Stock Exchanges by Mutual Funds (as on 19 Mar, 2024)
(Provisional and subject to revision) April 2007

Trading Date Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
01 Mar, 2024 Equity 11253.66 6912.37 4341.29
Debt 6512.03 7416.66 (904.63)
02 Mar, 2024 Equity 180.69 184.39 (3.70)
Debt 5.24 4.81 .43
04 Mar, 2024 Equity 10064.89 6848.16 3216.73
Debt 9692.91 9443.33 249.58
05 Mar, 2024 Equity 9417.87 8018.27 1399.60
Debt 13625.29 18500.35 (4875.06)
06 Mar, 2024 Equity 10857.53 9141.01 1716.52
Debt 22309.90 21968.75 341.15
07 Mar, 2024 Equity 10102.62 7510.10 2592.52
Debt 12539.23 13405.39 (866.16)
11 Mar, 2024 Equity 8208.37 6234.48 1973.89
Debt 8473.66 13827.16 (5353.50)
12 Mar, 2024 Equity 7749.58 5535.93 2213.65
Debt 12568.58 14249.53 (1680.95)
13 Mar, 2024 Equity 16291.34 8601.55 7689.79
Debt 14428.40 17172.37 (2743.97)
14 Mar, 2024 Equity 8025.71 7851.03 174.68
Debt 20274.09 22435.68 (2161.59)
15 Mar, 2024 Equity 11960.16 13423.99 (1463.83)
Debt 8834.79 12042.30 (3207.51)
18 Mar, 2024 Equity 7231.02 5801.32 1429.70
Debt 8099.86 10693.34 (2593.48)
19 Mar, 2024 Equity 13187.40 7256.14 5931.26
Debt 21461.35 21197.51 263.84
Total Equity 124530.840 93318.740 31212.100
Debt 158825.330 182357.180 (23531.850)
The above report is compiled on the basis of reports submitted to SEBI by custodians on 19 Mar, 2024 and constitutes trades conducted by Mutual Funds.

Discrepancies in total figures, if any, are due to rounding off


Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43
Daily Trends in Mutual Funds Derivative Trades on 19 Mar, 2024
Trading Date Derivative Products Buy Sell Open Interest at the end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01 Mar, 2024 INDEX FUTURES 676 48.71 7794 869.22 144069 15805.28
INDEX OPTIONS 1767 185.59 866 87.81 37581 4197.56
INTEREST RATE FUTURES 33078 2750.28 35374 3075.32 2304437 195556.32
STOCK FUTURES 0 0.00 16657 1482.78 18703 1586.97
STOCK OPTIONS 0 0.00 0 0.00 0 0.00
04 Mar, 2024 INDEX FUTURES 6008 491.29 190 21.38 149887 16313.86
INDEX OPTIONS 5044 562.53 394 39.77 42191 4726.57
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 33108 2664.52 32882 2953.52 2317244 198621.43
STOCK OPTIONS 0 0.00 18392 1836.12 37095 3349.30
05 Mar, 2024 INDEX FUTURES 4682 510.04 415 46.62 146488 15877.91
INDEX OPTIONS 490 52.09 467 47.59 42214 4718.74
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 34663 2978.09 32663 2793.31 2320904 198723.37
STOCK OPTIONS 0 0.00 19297 1871.50 56392 5162.28
06 Mar, 2024 INDEX FUTURES 2113 235.05 1916 216.37 146685 16009.23
INDEX OPTIONS 442 46.96 385 38.86 42271 4750.00
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 47694 3873.92 42421 3605.97 2331819 199108.61
STOCK OPTIONS 0 0.00 15278 1395.19 71670 6487.93
07 Mar, 2024 INDEX FUTURES 1113 84.81 4404 342.23 144522 15848.69
INDEX OPTIONS 361 38.31 315 31.80 42317 4759.30
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 48015 4173.36 32052 2975.60 2340862 200740.39
STOCK OPTIONS 0 0.00 16532 1507.59 88202 7938.80
11 Mar, 2024 INDEX FUTURES 11227 1137.47 36 2.57 139513 15069.47
INDEX OPTIONS 176 18.67 155 15.64 42338 4727.60
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 43863 3544.77 54058 4493.90 2352045 200101.78
STOCK OPTIONS 36 3.56 8443 839.43 96681 8676.87
12 Mar, 2024 INDEX FUTURES 83 9.31 3456 389.09 141040 15257.78
INDEX OPTIONS 0 0.00 0 0.00 42338 4728.24
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 28640 2517.80 43347 3543.37 2373914 200461.82
STOCK OPTIONS 300 34.27 13823 1093.60 110204 9675.62
13 Mar, 2024 INDEX FUTURES 10213 1133.49 1044 114.19 131443 13967.83
INDEX OPTIONS 4016 461.58 0 0.00 46354 5097.89
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 54427 4352.77 65435 5919.09 2390998 195734.95
STOCK OPTIONS 1795 162.57 22691 1874.89 131114 11062.15
14 Mar, 2024 INDEX FUTURES 555 47.54 24 2.14 131870 14094.68
INDEX OPTIONS 2516 282.01 16 1.27 48854 5409.25
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 35869 2923.80 57422 5125.60 2414091 200917.43
STOCK OPTIONS 500 42.90 4363 384.30 134977 11485.38
15 Mar, 2024 INDEX FUTURES 803 88.47 0 0.00 132665 14098.57
INDEX OPTIONS 16 1.26 16 1.30 48854 5379.14
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 85282 6933.52 71575 5992.98 2409476 199451.27
STOCK OPTIONS 5347 547.55 18846 1534.11 148476 12396.69
18 Mar, 2024 INDEX FUTURES 1033 114.27 5204 573.18 137336 14615.78
INDEX OPTIONS 0 0.00 16 1.25 48838 5385.78
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 35638 3061.09 40865 3485.41 2414091 200312.49
STOCK OPTIONS 763 67.68 5019 414.23 152732 12781.96
19 Mar, 2024 INDEX FUTURES 16390 1799.04 22 1.69 122528 12835.14
INDEX OPTIONS 62 6.99 0 0.00 48900 5334.37
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 54569 4500.18 76132 6196.48 2435732 199333.83
STOCK OPTIONS 1406 129.82 9558 855.78 160884 13381.61

The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on 19 Mar, 2024 and constitutes Mutual Funds trading / position of the same trading day.