Mutual Funds as on 14 Jul, 2025

Trends in Transactions on Stock Exchanges by Mutual Funds (as on 14 Jul, 2025)
(Provisional and subject to revision) April 2007

Trading Date Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
01 Jul, 2025 Equity 9580.38 9839.21 (258.83)
Debt 12024.17 8343.77 3680.40
02 Jul, 2025 Equity 8512.38 7170.94 1341.44
Debt 9007.63 4020.43 4987.20
03 Jul, 2025 Equity 9565.92 8543.49 1022.43
Debt 20642.44 16800.99 3841.45
04 Jul, 2025 Equity 7517.96 7943.94 (425.98)
Debt 16355.53 13068.71 3286.82
07 Jul, 2025 Equity 8104.98 6912.70 1192.28
Debt 11973.81 10934.11 1039.70
08 Jul, 2025 Equity 10336.27 8983.49 1352.78
Debt 10430.91 10792.24 (361.33)
09 Jul, 2025 Equity 9838.11 9127.32 710.79
Debt 10065.76 13040.01 (2974.25)
10 Jul, 2025 Equity 9256.19 8766.59 489.60
Debt 13394.31 14523.39 (1129.08)
11 Jul, 2025 Equity 11834.62 8949.04 2885.58
Debt 11384.25 11352.46 31.79
12 Jul, 2025 Equity 0.00 0.00 0.00
Debt 0.00 0.00 0.00
14 Jul, 2025 Equity 11414.69 9491.95 1922.74
Debt 16152.24 17169.96 (1017.72)
Total Equity 95961.500 85728.670 10232.830
Debt 131431.050 120046.070 11384.980
The above report is compiled on the basis of reports submitted to SEBI by custodians on 14 Jul, 2025 and constitutes trades conducted by Mutual Funds.

Discrepancies in total figures, if any, are due to rounding off


Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43
Daily Trends in Mutual Funds Derivative Trades on 15 Jul, 2025
Trading Date Derivative Products Buy Sell Open Interest at the end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01 Jul, 2025 INDEX FUTURES 568 109.22 894 171.84 126077 24457.59
INDEX OPTIONS 1084 205.72 1084 191.18 18453 3534.92
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 43628 3274.45 60666 4253.93 4149396 291775.50
STOCK OPTIONS 183 14.46 65950 4992.43 113322 7977.31
02 Jul, 2025 INDEX FUTURES 2881 552.88 1319 254.03 122281 23627.75
INDEX OPTIONS 76 14.42 876 171.15 17653 3369.97
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 52899 3604.89 65158 4845.53 4163383 292444.90
STOCK OPTIONS 0 0.00 55396 3674.44 168718 11489.56
03 Jul, 2025 INDEX FUTURES 2593 496.18 617 118.40 119257 23006.86
INDEX OPTIONS 0 0.00 0 0.00 17653 3363.60
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 39373 2773.66 49243 3576.97 4176251 292534.85
STOCK OPTIONS 0 0.00 51397 3917.04 220115 15243.45
04 Jul, 2025 INDEX FUTURES 0 0.00 1865 356.54 118992 22990.51
INDEX OPTIONS 2101 414.21 1600 315.71 18154 3466.64
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 31283 2251.10 41270 2896.53 4193960 294519.48
STOCK OPTIONS 0 0.00 29091 2108.16 249206 17302.25
07 Jul, 2025 INDEX FUTURES 41 7.85 161 30.84 118872 22957.57
INDEX OPTIONS 0 0.00 0 0.00 18154 3466.68
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 33879 2310.07 40780 3005.75 4201985 295004.22
STOCK OPTIONS 4862 313.37 29360 2127.67 274028 19079.45
08 Jul, 2025 INDEX FUTURES 116 22.27 149 29.11 118839 23021.77
INDEX OPTIONS 6631 1277.39 3134 607.84 21651 4144.41
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 44079 3089.57 57603 4097.73 4223321 296851.20
STOCK OPTIONS 0 0.00 19980 1384.93 294008 20452.48
09 Jul, 2025 INDEX FUTURES 18 3.45 0 0.00 118857 22980.31
INDEX OPTIONS 1700 307.18 1700 300.50 21651 4136.87
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 51019 3317.03 52497 3920.23 4234863 297521.83
STOCK OPTIONS 1000 65.40 23101 1642.94 316109 21953.98
10 Jul, 2025 INDEX FUTURES 165 31.54 29 5.80 118993 22890.09
INDEX OPTIONS 1576 284.84 2576 472.37 20651 3927.08
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 57314 3759.69 42275 3127.48 4226776 296210.23
STOCK OPTIONS 14 1.35 8221 596.22 324316 22444.26
11 Jul, 2025 INDEX FUTURES 5220 987.96 0 0.00 233206 44541.44
INDEX OPTIONS 0 0.00 7386 1442.52 33916 6397.36
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 139484 9615.82 134158 9733.04 8487654 591157.88
STOCK OPTIONS 5214 396.54 90814 6481.28 734232 50581.70
14 Jul, 2025 INDEX FUTURES 5000 942.57 3384 636.16 108219 20663.65
INDEX OPTIONS 2010 363.58 3562 656.98 15406 2898.13
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 55278 3974.35 82687 5813.86 4277642 299071.08
STOCK OPTIONS 5979 465.15 30219 1983.81 391356 26707.11
15 Jul, 2025 INDEX FUTURES 181 35.42 28 5.29 108168 20737.48
INDEX OPTIONS 448 81.06 2501 478.35 13353 2523.30
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 54716 3787.41 62186 4214.35 4299506 302156.13
STOCK OPTIONS 0 0.00 13101 879.36 404457 27658.37

The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on 15 Jul, 2025 and constitutes Mutual Funds trading / position of the same trading day.