December

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of December
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 517,864 8,331 526,194
Others (broad based fund/ portfolio) 201,390 18,796 220,186
Investment Manager / Advisor 94,529 65,050 159,580
Others 107,644 25,261 132,905
Investment Trust 70,326 1,972 72,298
Sovereign Wealth Fund 55,438 0 55,438
Pension Fund 50,761 1 50,762
Bank 16,511 31,892 48,403
Broad Based Fund 13,906 2,765 16,671
Asset Management Company 12,535 790 13,325
Institutional Portfolio Manager 0 11,775 11,775
Foreign Corporate 7,162 3,515 10,677
Central Bank 209 4,376 4,585
Foreign Governmental Agency 4,089 0 4,089
Insurance/Reinsurance Company 2,788 322 3,110
Trustee of a Trust 1,962 0 1,962
Charitable Trust 1,392 0 1,392
Insurance 1,039 0 1,039
Endowment 351 0 351
Foreign Individual 160 0 160
Foundation 152 0 152
Charitable Society 84 0 84
University Fund 51 0 51
International/ Multilateral Organization 0 0 0
Total 1,160,343 174,846 1,335,189
Data as  provided by custodians of securities