November

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of November
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 508,860 7,416 516,276
Others (broad based fund/ portfolio) 191,166 17,124 208,289
Investment Manager / Advisor 82,117 62,691 144,809
Others 104,203 26,303 130,506
Investment Trust 69,174 1,953 71,127
Sovereign Wealth Fund 53,639 0 53,639
Pension Fund 48,760 1 48,761
Bank 14,709 31,472 46,181
Broad Based Fund 15,982 2,588 18,570
Asset Management Company 11,570 886 12,456
Foreign Corporate 7,026 4,483 11,509
Institutional Portfolio Manager 0 10,610 10,610
Central Bank 210 4,376 4,586
Foreign Governmental Agency 4,031 0 4,031
Insurance/Reinsurance Company 2,729 321 3,050
Trustee of a Trust 1,991 0 1,991
Charitable Trust 1,391 0 1,391
Insurance 1,036 0 1,036
Endowment 347 0 347
Foreign Individual 154 0 154
Foundation 150 0 150
Charitable Society 82 0 82
University Fund 62 0 62
International/ Multilateral Organization 0 0 0
Total 1,119,389 170,223 1,289,612
Data as  provided by custodians of securities