August

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of August 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 518,563 7,934 526,497
Others (broad based fund/ portfolio) 137,116 18,186 155,302
Others 127,690 2,208 129,899
Investment Manager / Advisor 57,465 42,857 100,321
Investment Trust 70,059 2,739 72,799
Pension Fund 61,127 1 61,127
Sovereign Wealth Fund 58,936 1,553 60,489
Bank 12,620 41,029 53,649
Asset Management Company 15,724 341 16,066
Broad Based Fund 13,123 2,861 15,983
Central Bank 270 14,328 14,598
Insurance/Reinsurance Company 8,899 497 9,396
Institutional Portfolio Manager 0 9,104 9,104
Foreign Governmental Agency 6,505 934 7,440
Foreign Corporate 2,774 202 2,976
Charitable Trust 2,384 250 2,634
Trustee of a Trust 1,781 0 1,781
Insurance 903 0 903
Endowment 671 0 671
Foreign Individual 155 0 155
University Fund 130 0 130
Foundation 118 0 118
Charitable Society 118 0 118
International/ Multilateral Organization 0 0 0
Total 1,097,130 145,024 1,242,154
Data as  provided by custodians of securities