February

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of February 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 522,006 9,764 531,770
Others (broad based fund/ portfolio) 143,112 17,804 160,916
Investment Manager / Advisor 90,681 62,501 153,182
Others 134,355 2,244 136,599
Bank 15,763 56,261 72,024
Investment Trust 69,442 2,084 71,526
Sovereign Wealth Fund 59,739 2,809 62,548
Pension Fund 56,681 1 56,682
Asset Management Company 18,425 351 18,775
Broad Based Fund 13,262 2,755 16,016
Institutional Portfolio Manager 0 13,794 13,794
Insurance/Reinsurance Company 8,651 326 8,976
Foreign Corporate 6,022 2,792 8,815
Foreign Governmental Agency 6,829 719 7,548
Central Bank 451 6,413 6,864
Charitable Trust 2,384 211 2,594
Trustee of a Trust 1,930 0 1,930
Insurance 1,084 41 1,124
Endowment 334 0 334
Foundation 163 0 163
Foreign Individual 155 0 155
Charitable Society 94 0 94
University Fund 67 0 67
International/ Multilateral Organization 0 0 0
Total 1,151,629 180,867 1,332,496
Data as  provided by custodians of securities