January

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of January 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 534,385 9,148 543,533
Others (broad based fund/ portfolio) 206,053 19,445 225,498
Investment Manager / Advisor 99,617 64,292 163,909
Others 109,452 7,532 116,984
Investment Trust 72,009 1,978 73,987
Bank 17,121 52,111 69,231
Sovereign Wealth Fund 56,488 0 56,488
Pension Fund 53,075 1 53,076
Broad Based Fund 13,670 2,758 16,428
Asset Management Company 13,149 430 13,579
Institutional Portfolio Manager 0 11,475 11,475
Foreign Corporate 6,745 1,726 8,471
Foreign Governmental Agency 4,121 719 4,840
Central Bank 208 4,551 4,759
Insurance/Reinsurance Company 2,907 324 3,231
Trustee of a Trust 2,044 0 2,044
Charitable Trust 1,468 0 1,468
Insurance 1,041 0 1,041
Endowment 355 0 355
Foundation 160 0 160
Foreign Individual 156 0 156
Charitable Society 92 0 92
University Fund 59 0 59
International/ Multilateral Organization 0 0 0
Total 1,194,376 176,490 1,370,866
Data as  provided by custodians of securities