July

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of July 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 535,582 8,180 543,762
Others (broad based fund/ portfolio) 141,393 18,227 159,620
Others 130,812 2,232 133,043
Investment Manager / Advisor 65,737 44,514 110,250
Investment Trust 72,101 2,878 74,980
Sovereign Wealth Fund 61,068 1,953 63,021
Pension Fund 61,445 1 61,445
Bank 15,157 45,515 60,673
Asset Management Company 16,288 369 16,657
Broad Based Fund 13,596 2,862 16,458
Central Bank 259 13,413 13,671
Institutional Portfolio Manager 0 12,476 12,476
Insurance/Reinsurance Company 9,081 495 9,576
Foreign Governmental Agency 6,827 934 7,762
Foreign Corporate 3,332 189 3,521
Charitable Trust 2,374 225 2,599
Trustee of a Trust 2,010 0 2,010
Insurance 849 136 985
Endowment 679 0 679
Foreign Individual 155 0 155
University Fund 117 0 117
Charitable Society 115 0 115
Foundation 112 0 112
International/ Multilateral Organization 0 0 0
Total 1,139,090 154,598 1,293,687
Data as  provided by custodians of securities