March

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of March 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 531,649 9,693 541,342
Others (broad based fund/ portfolio) 144,150 17,866 162,016
Investment Manager / Advisor 78,608 66,620 145,228
Others 134,039 2,254 136,293
Investment Trust 70,208 2,386 72,593
Bank 15,078 55,013 70,092
Sovereign Wealth Fund 60,166 2,809 62,975
Pension Fund 58,494 1 58,495
Asset Management Company 17,131 351 17,482
Broad Based Fund 13,198 2,722 15,920
Institutional Portfolio Manager 0 14,074 14,074
Insurance/Reinsurance Company 8,625 567 9,193
Central Bank 387 8,746 9,133
Foreign Corporate 5,437 2,384 7,821
Foreign Governmental Agency 6,404 934 7,338
Charitable Trust 2,386 210 2,596
Trustee of a Trust 1,912 0 1,912
Insurance 1,156 63 1,218
Endowment 316 0 316
Foundation 180 0 180
Foreign Individual 154 0 154
Charitable Society 100 0 100
University Fund 83 0 83
International/ Multilateral Organization 0 0 0
Total 1,149,864 186,693 1,336,557
Data as  provided by custodians of securities