December

FII / Sub Account AUC top 10 countrywise for the Month of December 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 93,993 213,634 22,759 20,980 351,366
United States Of America 94,984 246,421 600 719 342,725
Singapore 69,028 10,313 87,745 11,077 178,163
Luxembourg 29,893 75,593 0 6,084 111,570
United Kingdom 19,856 41,109 1,698 0 62,663
United Arab Emirates 41,579 1 0 0 41,580
Canada 12,855 12,314 241 0 25,409
Netherlands 16,015 5,727 2,180 687 24,610
Norway 108 15,878 0 6,892 22,878
Australia 12,708 8,943 253 0 21,904
Others 56,494 82,897 7,078 5,851 152,320
Grand Total 447,512 712,831 122,555 52,291 1,335,189
Data as  provided by custodians of securities