January

FII AUC data Country-wise (top 10 countries) for the Month of January 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 76,079 175,548 23,537 19,498 294,662
United States of America 80,753 191,972 620 384 273,728
Singapore 36,214 6,952 62,671 13,639 119,477
Luxembourg 26,456 52,061 0 3,219 81,736
United Kingdom 21,465 28,406 6,488 0 56,359
United Arab Emirates 34,385 1 272 0 34,659
Canada 8,656 9,764 221 25 18,667
Netherlands 10,017 4,940 1,001 192 16,150
Japan 1,636 12,898 0 1,518 16,053
Ireland 1,041 14,468 0 41 15,550
Others 34,422 65,191 12,189 4,288 116,090
Grand Total 331,126 562,200 107,000 42,804 1,043,130
Data as  provided by custodians of securities