July

FII AUC data Country-wise (top 10 countries) for the Month of July 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 70,057 179,786 18,045 19,860 287,748
United States Of America 82,435 202,462 670 613 286,180
Singapore 45,801 6,858 66,223 14,486 133,368
Luxembourg 27,647 57,982 0 4,695 90,324
United Kingdom 23,296 33,838 8,012 0 65,146
United Arab Emirates 34,676 1 0 0 34,677
Canada 10,633 10,016 232 0 20,881
Norway 163 12,745 0 6,775 19,683
Netherlands 11,799 5,015 1,809 661 19,284
Japan 1,544 12,121 0 2,763 16,429
Others 43,797 64,382 10,478 4,114 122,771
Grand Total 351,847 585,206 105,471 53,969 1,096,492
Data as  provided by custodians of securities