April

FII AUC data Country-wise (top 10 countries) for the Month of April 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 101,187 275,391 834 1,272 378,683
Mauritius 80,391 209,470 15,559 19,159 324,579
Singapore 71,149 8,344 101,457 10,528 191,477
Luxembourg 29,973 84,475 0 7,948 122,397
United Kingdom 20,406 45,116 2,301 0 67,823
United Arab Emirates 43,920 1 100 0 44,021
Norway 120 20,983 0 8,087 29,189
Canada 13,769 13,654 248 0 27,671
Netherlands 17,888 5,892 2,370 645 26,795
Australia 12,057 9,826 378 0 22,261
Others 53,776 80,984 12,742 9,220 156,723
Grand Total 444,636 754,135 135,990 56,858 1,391,619
Data as  provided by custodians of securities