July

FII AUC data Country-wise (top 10 countries) for the Month of July 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 94,808 269,377 747 262 365,194
Mauritius 73,678 189,459 10,120 17,269 290,526
Singapore 68,307 7,655 74,151 6,707 156,820
Luxembourg 29,930 80,113 0 6,140 116,184
United Kingdom 20,663 46,128 3,472 0 70,263
United Arab Emirates 43,077 1 0 0 43,078
Norway 111 22,528 0 9,097 31,736
Netherlands 17,814 5,611 2,594 658 26,677
Canada 13,166 13,239 252 8 26,665
Australia 11,551 9,258 324 0 21,133
Others 47,057 75,559 15,786 7,009 145,412
Grand Total 420,162 718,928 107,446 47,151 1,293,687
Data as  provided by custodians of securities