June

FII AUC data Country-wise (top 10 countries) for the Month of June 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 99,568 278,071 835 315 378,789
Mauritius 78,016 200,298 11,519 16,913 306,746
Singapore 69,573 8,125 83,010 7,070 167,777
Luxembourg 29,856 84,127 0 6,828 120,811
United Kingdom 20,912 45,537 1,922 0 68,371
United Arab Emirates 43,798 1 0 0 43,799
Norway 119 22,068 0 8,506 30,692
Netherlands 18,505 5,776 2,694 646 27,621
Canada 13,437 13,714 252 8 27,411
Australia 12,362 9,345 324 0 22,031
Others 51,151 79,090 15,614 9,279 155,134
Grand Total 437,297 746,153 116,170 49,564 1,349,184
Data as  provided by custodians of securities